Dublin High School 2012 API and STAR Results
Dublin High School 2012 API
- Dublin High School Growth API 2012: 880 (+2)
- Dublin High School 2011 Statewide Rank: 10 (where 10 is the highest rank and 1 is the lowest rank, read more…)
- Dublin High School Base API 2011: 878
- Dublin High School Academic Rankings (API, SAT, AP, ACT, College Admissions)
- Click here for API results for other Dublin Unified School District schools
- Along with Dublin High’s academic improvement has come recognition including GreatSchools.org rating Dublin High School a perfect 10 out of 10.
- Dublin High School SAT results are available here.
- Dublin High School ACT results are available here.
- Dublin High School AP (Advanced Placement) test results are available here.
Dublin High School 2012 STAR Test Results
The first row indicates the grade level (2 through 11, or EOC for End-of-Course). An asterisk (*) appears to protect student privacy when ten or fewer students had valid test scores. EOC stands for End-of-Course.
Reported Enrollment
| Result Type | 9 | 10 | 11 |
| Reported Enrollment | 464 | 413 | 388 |
CST English-Language Arts
| Result Type | 9 | 10 | 11 |
| Students Tested | 448 | 405 | 381 |
| % of Enrollment | 96.6 % | 98.1 % | 98.2 % |
| Students with Scores | 447 | 405 | 381 |
| Mean Scale Score | 392.9 | 380.0 | 377.9 |
| % Advanced | 47 % | 42 % | 40 % |
| % Proficient | 29 % | 31 % | 32 % |
| % Basic | 17 % | 21 % | 20 % |
| % Below Basic | 5 % | 5 % | 5 % |
| % Far Below Basic | 1 % | 1 % | 3 % |
CST Algebra I
| Result Type | 9 | 10 | 11 | EOC |
| Students Tested | 191 | 37 | 4 | 232 |
| % of Enrollment | 41.2 % | 9.0 % | 1.0 % | |
| Students with Scores | 191 | 37 | 4 | 232 |
| Mean Scale Score | 349.3 | 300.2 | * | 341.1 |
| % Advanced | 12 % | 0 % | * | 10 % |
| % Proficient | 37 % | 19 % | * | 34 % |
| % Basic | 26 % | 19 % | * | 25 % |
| % Below Basic | 18 % | 46 % | * | 22 % |
| % Far Below Basic | 7 % | 16 % | * | 9 % |
CST Integrated Math 1
| Result Type | 11 | EOC |
| Students Tested | 15 | 15 |
| % of Enrollment | 3.9 % | |
| Students with Scores | 15 | 15 |
| Mean Scale Score | 293.9 | 293.9 |
| % Advanced | 0 % | 0 % |
| % Proficient | 0 % | 0 % |
| % Basic | 53 % | 53 % |
| % Below Basic | 40 % | 40 % |
| % Far Below Basic | 7 % | 7 % |
CST Geometry
| Result Type | 9 | 10 | 11 | EOC |
| Students Tested | 205 | 138 | 32 | 375 |
| % of Enrollment | 44.2 % | 33.4 % | 8.2 % | |
| Students with Scores | 205 | 138 | 32 | 375 |
| Mean Scale Score | 387.6 | 324.0 | 294.9 | 356.3 |
| % Advanced | 27 % | 8 % | 3 % | 18 % |
| % Proficient | 42 % | 20 % | 13 % | 31 % |
| % Basic | 27 % | 36 % | 28 % | 31 % |
| % Below Basic | 3 % | 31 % | 41 % | 17 % |
| % Far Below Basic | 0 % | 4 % | 16 % | 3 % |
CST Algebra II
| Result Type | 9 | 10 | 11 | EOC |
| Students Tested | 42 | 198 | 134 | 374 |
| % of Enrollment | 9.1 % | 47.9 % | 34.5 % | |
| Students with Scores | 42 | 198 | 134 | 374 |
| Mean Scale Score | 491.3 | 375.9 | 318.6 | 368.4 |
| % Advanced | 86 % | 29 % | 6 % | 27 % |
| % Proficient | 14 % | 34 % | 19 % | 26 % |
| % Basic | 0 % | 21 % | 32 % | 23 % |
| % Below Basic | 0 % | 12 % | 31 % | 17 % |
| % Far Below Basic | 0 % | 4 % | 13 % | 7 % |
CST Summative High School Mathematics
| Result Type | 9 | 10 | 11 | EOC |
| Students Tested | 2 | 29 | 188 | 219 |
| % of Enrollment | 0.4 % | 7.0 % | 48.5 % | |
| Students with Scores | 2 | 29 | 188 | 219 |
| Mean Scale Score | * | 451.1 | 384.5 | 394.3 |
| % Advanced | * | 76 % | 31 % | 37 % |
| % Proficient | * | 14 % | 36 % | 33 % |
| % Basic | * | 7 % | 15 % | 14 % |
| % Below Basic | * | 3 % | 15 % | 14 % |
| % Far Below Basic | * | 0 % | 2 % | 2 % |
CST World History
| Result Type | 9 | 10 | 11 | EOC |
| Students Tested | 3 | 401 | 5 | 409 |
| % of Enrollment | 0.6 % | 97.1 % | 1.3 % | |
| Students with Scores | 401 | 2 | 403 | |
| Mean Scale Score | * | 400.8 | * | 400.9 |
| % Advanced | * | 49 % | * | 49 % |
| % Proficient | * | 25 % | * | 25 % |
| % Basic | * | 18 % | * | 18 % |
| % Below Basic | * | 3 % | * | 3 % |
| % Far Below Basic | * | 4 % | * | 4 % |
CST U.S. History
| Result Type | 11 |
| Students Tested | 376 |
| % of Enrollment | 96.9 % |
| Students with Scores | 376 |
| Mean Scale Score | 401.9 |
| % Advanced | 55 % |
| % Proficient | 26 % |
| % Basic | 14 % |
| % Below Basic | 3 % |
| % Far Below Basic | 2 % |
CST Science – Grade 5, Grade 8, and Grade 10 Life Science
| Result Type | 10 |
| Students Tested | 401 |
| % of Enrollment | 97.1 % |
| Students with Scores | 401 |
| Mean Scale Score | 396.1 |
| % Advanced | 48 % |
| % Proficient | 30 % |
| % Basic | 14 % |
| % Below Basic | 4 % |
| % Far Below Basic | 4 % |
CST Biology
| Result Type | 9 | 10 | 11 | EOC |
| Students Tested | 255 | 171 | 178 | 604 |
| % of Enrollment | 55.0 % | 41.4 % | 45.9 % | |
| Students with Scores | 254 | 171 | 178 | 603 |
| Mean Scale Score | 422.8 | 369.2 | 413.0 | 404.7 |
| % Advanced | 74 % | 32 % | 67 % | 60 % |
| % Proficient | 20 % | 36 % | 21 % | 25 % |
| % Basic | 5 % | 26 % | 9 % | 12 % |
| % Below Basic | 0 % | 4 % | 2 % | 1 % |
| % Far Below Basic | 0 % | 4 % | 1 % | 1 % |
CST Chemistry
| Result Type | 10 | 11 | EOC |
| Students Tested | 201 | 118 | 319 |
| % of Enrollment | 48.7 % | 30.4 % | |
| Students with Scores | 201 | 118 | 319 |
| Mean Scale Score | 400.2 | 375.5 | 391.1 |
| % Advanced | 46 % | 30 % | 40 % |
| % Proficient | 38 % | 41 % | 39 % |
| % Basic | 15 % | 25 % | 19 % |
| % Below Basic | 0 % | 4 % | 2 % |
| % Far Below Basic | 0 % | 0 % | 0 % |
CST Earth Science
| Result Type | 10 | 11 | EOC |
| Students Tested | 3 | 24 | 27 |
| % of Enrollment | 0.7 % | 6.2 % | |
| Students with Scores | 3 | 24 | 27 |
| Mean Scale Score | * | 363.1 | 362.4 |
| % Advanced | * | 25 % | 22 % |
| % Proficient | * | 46 % | 48 % |
| % Basic | * | 17 % | 19 % |
| % Below Basic | * | 8 % | 7 % |
| % Far Below Basic | * | 4 % | 4 % |
CST Physics
| Result Type | 9 | 10 | 11 | EOC |
| Students Tested | 187 | 17 | 13 | 217 |
| % of Enrollment | 40.3 % | 4.1 % | 3.4 % | |
| Students with Scores | 187 | 17 | 13 | 217 |
| Mean Scale Score | 327.0 | 343.7 | 389.8 | 332.1 |
| % Advanced | 7 % | 24 % | 54 % | 11 % |
| % Proficient | 19 % | 12 % | 23 % | 19 % |
| % Basic | 48 % | 41 % | 15 % | 46 % |
| % Below Basic | 17 % | 12 % | 8 % | 16 % |
| % Far Below Basic | 9 % | 12 % | 0 % | 8 % |
CST Integrated/Coordinated Science 1
| Result Type | 11 | EOC |
| Students Tested | 22 | 22 |
| % of Enrollment | 5.7 % | |
| Students with Scores | 22 | 22 |
| Mean Scale Score | 355.3 | 355.3 |
| % Advanced | 23 % | 23 % |
| % Proficient | 32 % | 32 % |
| % Basic | 32 % | 32 % |
| % Below Basic | 9 % | 9 % |
| % Far Below Basic | 5 % | 5 % |


Trackbacks