Kolb Elementary School 2012 API and STAR Results
Kolb Elementary School 2012 API
- Kolb Elementary School Growth API 2012: 920
- Kolb Elementary School 2011 Statewide Rank: NA (this is Kolb’s first year so a rank has not yet been established read more…)
- Kolb Elementary School Base API 2011: NA (Kolb first opened for the 2011-12 school year)
- Click here for API results for other Dublin Unified School District schools
Kolb Elementary School 2012 STAR Test Results
The first row indicates the grade level (2 through 11, or EOC for End-of-Course). An asterisk (*) appears to protect student privacy when ten or fewer students had valid test scores. EOC stands for End-of-Course.
Reported Enrollment
Result Type | 2 | 3 | 4 | 5 |
Reported Enrollment | 109 | 108 | 86 | 71 |
CST English-Language Arts
Result Type | 2 | 3 | 4 | 5 |
Students Tested | 108 | 103 | 83 | 64 |
% of Enrollment | 99.1 % | 95.4 % | 96.5 % | 90.1 % |
Students with Scores | 108 | 103 | 83 | 64 |
Mean Scale Score | 414.9 | 381.9 | 417.7 | 406.5 |
% Advanced | 58 % | 35 % | 71 % | 56 % |
% Proficient | 29 % | 31 % | 13 % | 31 % |
% Basic | 10 % | 26 % | 11 % | 8 % |
% Below Basic | 3 % | 5 % | 5 % | 3 % |
% Far Below Basic | 0 % | 3 % | 0 % | 2 % |
CST Mathematics
Result Type | 2 | 3 | 4 | 5 |
Students Tested | 108 | 103 | 83 | 64 |
% of Enrollment | 99.1 % | 95.4 % | 96.5 % | 90.1 % |
Students with Scores | 108 | 103 | 83 | 64 |
Mean Scale Score | 433.3 | 448.3 | 427.6 | 455.6 |
% Advanced | 64 % | 62 % | 66 % | 59 % |
% Proficient | 24 % | 18 % | 18 % | 28 % |
% Basic | 6 % | 18 % | 6 % | 9 % |
% Below Basic | 4 % | 1 % | 8 % | 3 % |
% Far Below Basic | 2 % | 0 % | 1 % | 0 % |
CST Science – Grade 5, Grade 8, and Grade 10 Life Science
Result Type | 5 |
Students Tested | 64 |
% of Enrollment | 90.1 % |
Students with Scores | 64 |
Mean Scale Score | 414.5 |
% Advanced | 56 % |
% Proficient | 34 % |
% Basic | 3 % |
% Below Basic | 5 % |
% Far Below Basic | 2 % |
No comments yet