Fallon Middle School 2012 API and STAR Results
Fallon Middle School 2012 API
- Fallon School Growth API 2012: 933 (+16)
- Fallon School 2011 Statewide Rank: 10 (where 10 is the highest rank and 1 is the lowest rank, read more…)
- Fallon School Base API 2011: 917
- Click here for API results for other Dublin Unified School District schools
Fallon Middle School 2012 STAR Test Results
The first row indicates the grade level (2 through 11, or EOC for End-of-Course). An asterisk (*) appears to protect student privacy when ten or fewer students had valid test scores. EOC stands for End-of-Course.
Reported Enrollment
Result Type | 6 | 7 | 8 |
Reported Enrollment | 279 | 237 | 214 |
CST English-Language Arts
Result Type | 6 | 7 | 8 |
Students Tested | 273 | 229 | 211 |
% of Enrollment | 97.8 % | 96.6 % | 98.6 % |
Students with Scores | 273 | 229 | 211 |
Mean Scale Score | 401.7 | 412.6 | 411.3 |
% Advanced | 56 % | 60 % | 64 % |
% Proficient | 30 % | 28 % | 22 % |
% Basic | 11 % | 8 % | 12 % |
% Below Basic | 4 % | 2 % | 2 % |
% Far Below Basic | 0 % | 1 % | 0 % |
CST Mathematics
Result Type | 6 | 7 |
Students Tested | 273 | 214 |
% of Enrollment | 97.8 % | 90.3 % |
Students with Scores | 273 | 214 |
Mean Scale Score | 412.2 | 422.2 |
% Advanced | 43 % | 53 % |
% Proficient | 34 % | 28 % |
% Basic | 17 % | 12 % |
% Below Basic | 5 % | 5 % |
% Far Below Basic | 1 % | 2 % |
CST Algebra I
Result Type | 7 | 8 | EOC |
Students Tested | 18 | 188 | 206 |
% of Enrollment | 7.6 % | 87.9 % | |
Students with Scores | 18 | 188 | 206 |
Mean Scale Score | 558.4 | 396.9 | 411.0 |
% Advanced | 100 % | 36 % | 41 % |
% Proficient | 0 % | 28 % | 26 % |
% Basic | 0 % | 23 % | 21 % |
% Below Basic | 0 % | 9 % | 8 % |
% Far Below Basic | 0 % | 4 % | 4 % |
CST Geometry
Result Type | 8 | EOC |
Students Tested | 22 | 22 |
% of Enrollment | 10.3 % | |
Students with Scores | 22 | 22 |
Mean Scale Score | 502.3 | 502.3 |
% Advanced | 95 % | 95 % |
% Proficient | 5 % | 5 % |
% Basic | 0 % | 0 % |
% Below Basic | 0 % | 0 % |
% Far Below Basic | 0 % | 0 % |
CST Algebra II
Result Type | 8 | EOC |
Students Tested | 1 | 1 |
% of Enrollment | 0.5 % | |
Students with Scores | 1 | 1 |
Mean Scale Score | * | * |
% Advanced | * | * |
% Proficient | * | * |
% Basic | * | * |
% Below Basic | * | * |
% Far Below Basic | * | * |
CST History – Social Science Grade 8
Result Type | 8 |
Students Tested | 212 |
% of Enrollment | 99.1 % |
Students with Scores | 212 |
Mean Scale Score | 412.4 |
% Advanced | 65 % |
% Proficient | 20 % |
% Basic | 9 % |
% Below Basic | 3 % |
% Far Below Basic | 3 % |
CST Science – Grade 5, Grade 8, and Grade 10 Life Science
Result Type | 8 |
Students Tested | 212 |
% of Enrollment | 99.1 % |
Students with Scores | 212 |
Mean Scale Score | 469.0 |
% Advanced | 73 % |
% Proficient | 16 % |
% Basic | 5 % |
% Below Basic | 3 % |
% Far Below Basic | 3 % |
No comments yet