Dublin Elementary School 2012 API and STAR Results
Dublin Elementary School 2012 API
- Dublin Elementary School Growth API 2012: 928 (+50)
- Dublin Elementary School 2011 Statewide Rank: 8 (where 10 is the highest rank and 1 is the lowest rank, read more…)
- Dublin Elementary School Base API 2011: 878
- Click here for API results for other Dublin Unified School District schools
Dublin Elementary School 2012 STAR Test Results
The first row indicates the grade level (2 through 11, or EOC for End-of-Course). An asterisk (*) appears to protect student privacy when ten or fewer students had valid test scores. EOC stands for End-of-Course.
Reported Enrollment
Result Type | 2 | 3 | 4 | 5 |
Reported Enrollment | 90 | 83 | 90 | 89 |
CST English-Language Arts
Result Type | 2 | 3 | 4 | 5 |
Students Tested | 88 | 78 | 89 | 89 |
% of Enrollment | 97.8 % | 94.0 % | 98.9 % | 100.0 % |
Students with Scores | 88 | 78 | 89 | 89 |
Mean Scale Score | 407.0 | 382.2 | 415.1 | 403.0 |
% Advanced | 58 % | 40 % | 67 % | 52 % |
% Proficient | 30 % | 24 % | 17 % | 33 % |
% Basic | 11 % | 26 % | 13 % | 15 % |
% Below Basic | 1 % | 6 % | 2 % | 1 % |
% Far Below Basic | 0 % | 4 % | 0 % | 0 % |
CST Mathematics
Result Type | 2 | 3 | 4 | 5 |
Students Tested | 88 | 78 | 89 | 89 |
% of Enrollment | 97.8 % | 94.0 % | 98.9 % | 100.0 % |
Students with Scores | 87 | 78 | 89 | 89 |
Mean Scale Score | 426.0 | 455.0 | 458.8 | 455.6 |
% Advanced | 60 % | 65 % | 79 % | 62 % |
% Proficient | 29 % | 18 % | 13 % | 18 % |
% Basic | 10 % | 10 % | 4 % | 16 % |
% Below Basic | 1 % | 5 % | 2 % | 4 % |
% Far Below Basic | 0 % | 1 % | 1 % | 0 % |
CST Science – Grade 5, Grade 8, and Grade 10 Life Science
Result Type | 5 |
Students Tested | 88 |
% of Enrollment | 98.9 % |
Students with Scores | 88 |
Mean Scale Score | 427.3 |
% Advanced | 58 % |
% Proficient | 31 % |
% Basic | 9 % |
% Below Basic | 2 % |
% Far Below Basic | 0 % |
Trackbacks