Dougherty Elementary School 2012 API and STAR Results
Dougherty Elementary School 2012 API
- Dougherty Elementary School Growth API 2012: 948 (-1)
- Dougherty Elementary School 2011 Statewide Rank: 10 (where
10 is the highest rank and 1 is the lowest rank, read more…) - Dougherty Elementary School Base API 2011: 949
- Click here for API results for other Dublin Unified School District schools
Dougherty Elementary School 2012 STAR Test Results
The first row indicates the grade level (2 through 11, or EOC for End-of-Course). An asterisk (*) appears to protect student privacy when ten or fewer students had valid test scores. EOC stands for End-of-Course.
Reported Enrollment
Result Type | 2 | 3 | 4 | 5 |
Reported Enrollment | 129 | 128 | 118 | 106 |
CST English-Language Arts
Result Type | 2 | 3 | 4 | 5 |
Students Tested | 129 | 128 | 117 | 104 |
% of Enrollment | 100.0 % | 100.0 % | 99.2 % | 98.1 % |
Students with Scores | 128 | 128 | 117 | 104 |
Mean Scale Score | 422.7 | 400.1 | 420.7 | 409.9 |
% Advanced | 69 % | 46 % | 69 % | 63 % |
% Proficient | 21 % | 34 % | 21 % | 24 % |
% Basic | 7 % | 17 % | 8 % | 8 % |
% Below Basic | 3 % | 2 % | 3 % | 4 % |
% Far Below Basic | 0 % | 1 % | 0 % | 1 % |
CST Mathematics
Result Type | 2 | 3 | 4 | 5 |
Students Tested | 129 | 128 | 117 | 104 |
% of Enrollment | 100.0 % | 100.0 % | 99.2 % | 98.1 % |
Students with Scores | 129 | 128 | 117 | 104 |
Mean Scale Score | 462.2 | 473.0 | 456.7 | 457.9 |
% Advanced | 76 % | 77 % | 72 % | 55 % |
% Proficient | 15 % | 14 % | 16 % | 30 % |
% Basic | 9 % | 7 % | 9 % | 9 % |
% Below Basic | 1 % | 2 % | 2 % | 6 % |
% Far Below Basic | 0 % | 0 % | 1 % | 1 % |
CST Science – Grade 5, Grade 8, and Grade 10 Life Science
Result Type | 5 |
Students Tested | 104 |
% of Enrollment | 98.1 % |
Students with Scores | 104 |
Mean Scale Score | 425.4 |
% Advanced | 56 % |
% Proficient | 33 % |
% Basic | 8 % |
% Below Basic | 4 % |
% Far Below Basic | 0 % |
No comments yet