Dougherty Elementary School 2010 API
Dougherty Elementary School 2010 API
- Dougherty Elementary School Growth API 2010: 939 (-5)
- Dougherty Elementary School 2010 Statewide Rank: 10 (where
10 is the highest rank and 1 is the lowest rank, read more…) - Dougherty Elementary School Base API 2009: 944
- Click here for API results for other Dublin Unified School District schools
Dougherty Elementary School 2010 STAR Test Results
The first row indicates the grade level (2 through 11, or EOC for End-of-Course). An asterisk (*) appears to protect student privacy when ten or fewer students had valid test scores. EOC stands for End-of-Course.
Reported Enrollment
Result Type | 2 | 3 | 4 | 5 |
Reported Enrollment | 119 | 98 | 111 | 102 |
CST English-Language Arts
Result Type | 2 | 3 | 4 | 5 |
Students Tested | 118 | 98 | 110 | 102 |
% of Enrollment | 99.2 % | 100.0 % | 99.1 % | 100.0 % |
Students with Scores | 118 | 98 | 110 | 102 |
Mean Scale Score | 398.7 | 402.4 | 416.8 | 394.9 |
% Advanced | 46 % | 51 % | 65 % | 52 % |
% Proficient | 37 % | 34 % | 23 % | 30 % |
% Basic | 14 % | 12 % | 11 % | 9 % |
% Below Basic | 3 % | 3 % | 1 % | 8 % |
% Far Below Basic | 1 % | 0 % | 1 % | 1 % |
CST Mathematics
Result Type | 2 | 3 | 4 | 5 |
Students Tested | 118 | 98 | 110 | 102 |
% of Enrollment | 99.2 % | 100.0 % | 99.1 % | 100.0 % |
Students with Scores | 118 | 98 | 110 | 102 |
Mean Scale Score | 440.4 | 481.9 | 454.9 | 441.1 |
% Advanced | 67 % | 74 % | 75 % | 55 % |
% Proficient | 19 % | 17 % | 22 % | 25 % |
% Basic | 10 % | 7 % | 3 % | 10 % |
% Below Basic | 4 % | 1 % | 1 % | 8 % |
% Far Below Basic | 0 % | 0 % | 0 % | 2 % |
CST Science – Grade 5 Life Science
Result Type | 5 |
Students Tested | 102 |
% of Enrollment | 100.0 % |
Students with Scores | 102 |
Mean Scale Score | 412.9 |
% Advanced | 52 % |
% Proficient | 31 % |
% Basic | 5 % |
% Below Basic | 9 % |
% Far Below Basic | 3 % |
Advertisements
3 Comments
leave one →
You can find additional school performance results and more great information on your local schools here…
http://www.homefacts.com/schools.html