Skip to content

Dublin High School SAT Scores vs. Similar Schools

Dublin High School SAT Results

As summarized in OneDublin.org’s College Primer for Parents, most 4-year colleges require SAT or ACT tests to be taken with performance requirements varying by college.  Families unable to afford a 4-year college program also have the option of community college transfer programs as another path to a 4-year degree (this option can significantly reduce the cost of a 4-year degree).

Based on the data below, Dublin High’s SAT and ACT performance is comparable to similar schools as defined by the California Department of Education, and made significant gains in 2012.  OneDublin.org will continue to publish articles and videos to help parents and students prepare for and succeed on these important tests (OneDublin.org’s 4-Steps to Higher Scores on Multiple Choice Standardized Tests is one example).

Also of note, 10 Dublin High School seniors were recognized by the National Merit Scholarship Program for their performance on the Fall 2010 PSAT (read more…). The PSAT helps students prepare for the SAT.

Dublin High School SAT Results vs. Similar Schools

SAT  School Name Percent
Tested
Critical
Reading
Average
Math
Average
Writing
Average
Total
Average
2010-11 Similar School SAT 49% 539 554 535 1628
2011-12 Dublin High School SAT 65% 536 569 542 1647
2010-11 Dublin High School SAT 59% 509 552 512 1573
2009-10 Dublin High School SAT 48% 513 554 516 1584
2008-9 Dublin High School SAT 45% 523 562 522 1607
2007-8 Dublin High School SAT 45% 519 565 501 1584
2006-7 Dublin High School SAT 50% 511 564 513 1588
2005-6 Dublin High School SAT 56% 518 564 523 1605

(Note: SAT for 2004-5 and earlier is not directly comparable as the threshold in those reports was >= 1000; as a result that data was not included; 2005-2011 data from the California Dept. of Education, 2011-12 data from the CollegeBoard-provided Profile of SAT Testers at Dublin High School)

School # Tested % Tested Critical Reading Avg. Math Avg. Writing Avg. Total Avg.
Agoura High  312               64 560 587 583 1730
Alameda Community Learning Center  24               89 577 552 565 1694
Alameda High  320               75 525 556 530 1611
Alameda Science and Technology Institute 23               79 556 563 563 1682
Albany High  193               73 585 606 592 1783
American High  308               59 547 587 565 1699
Anderson W. Clark Magnet High  134               55 522 578 542 1642
Aptos High  129               44 532 540 526 1598
Aspire Benjamin Holt College Preparatory 40               98 494 500 485 1479
Bear River High  115               44 554 554 544 1652
Bella Vista High  213               54 559 573 550 1682
Benicia High  205               53 554 576 544 1674
Beverly Hills High  348               63 550 588 581 1719
Bonita High  249               51 498 518 495 1511
Brea-Olinda High  265               58 530 569 538 1637
Capistrano Valley High  353               52 537 551 536 1624
Carlsbad High  391               58 545 558 535 1638
Carmel High  95               50 574 569 575 1718
Castro Valley High  418               60 527 573 531 1631
Claremont High  379               68 525 543 526 1594
Classical Academy High  36               48 581 552 541 1674
Clayton Valley High  199               52 511 527 507 1545
Clovis West High  377               64 505 536 509 1550
Colfax High  102               45 549 550 546 1645
College Park High  254               57 550 568 540 1658
Cypress High  319               54 513 568 522 1603
Dana Hills High  405               58 548 560 549 1657
Del Oro High  208               53 535 556 529 1620
Desert Junior-Senior High  54               50 526 521 513 1560
Dublin High (2012 results) 203               65 539 569 542 1647
El Segundo High  213               71 542 545 540 1627
El Toro High  307               48 544 575 537 1656
Elise P. Buckingham Charter Magnet High  55               54 537 505 540 1582
Esperanza High  408               50 541 582 550 1673
Evergreen Valley High  425               64 533 582 538 1653
Foothill High  289               57 552 571 563 1686
Foothill High  97               31 533 554 524 1611
Foresthill High  208               53 535 556 529 1620
Gabrielino High  253               59 511 551 512 1574
Glen A. Wilson High  221               56 523 582 536 1641
Granada High  282               50 544 560 536 1640
Huntington Beach High  325               53 532 543 536 1611
International Polytechnic High  80               80 491 493 479 1463
John F. Kennedy High  282               53 501 554 522 1577
John F. Kennedy High  150               50 492 476 479 1447
La Costa Canyon High  460               70 548 583 556 1687
Laguna Hills High  239               56 535 563 531 1629
Liberty High  185               41 496 516 486 1498
Los Altos High  279               72 585 601 601 1787
Los Osos High  514               61 504 536 504 1544
Marina High  294               45 535 581 541 1657
Mark Keppel High  330               56 522 613 521 1656
Marysville Charter Academy for the Arts  25               53 544 511 520 1575
Mendocino High  21               54 595 550 555 1700
Middle College High  51               89 515 515 517 1547
Millennium Charter  70               79 480 483 471 1434
Mountain View High  350               77 591 610 594 1795
Mt. Carmel High  378               64 538 566 526 1630
Mt. Shasta High  42               42 571 565 554 1690
Nevada Union High  223               43 557 566 545 1668
Newbury Park High  376               61 564 581 558 1703
Novato High  134               51 544 549 544 1637
Oakmont High  167               51 543 545 532 1620
Pacific Grove High  92               58 568 564 563 1695
Piedmont Hills High  339               64 514 574 522 1610
Ponderosa High  185               45 542 575 531 1648
Portola Junior/Senior High  20               43 487 485 469 1441
Poway High  465               64 555 572 557 1684
Rio Americano High  270               69 550 569 557 1676
Ruben S. Ayala High  396               63 509 539 507 1555
Ruth Asawa San Francisco School of the A 166               93 540 533 533 1606
San Diego International Studies  111               93 509 498 513 1520
San Juan Hills High  210               40 542 523 531 1596
San Lorenzo Valley High  95               46 555 549 551 1655
San Luis Obispo High  218               61 563 564 560 1687
San Marin High  108               51 537 549 539 1625
Santa Cruz High  154               54 561 571 559 1691
Shasta High  115               33 557 552 536 1645
South High  348               58 527 579 538 1644
Stockdale High  293               56 511 534 514 1559
Technology High  30               65 524 561 522 1607
Templeton High  96               53 544 538 536 1618
Thousand Oaks High  319               53 567 583 557 1707
Torrance High  292               51 508 542 518 1568
University Preparatory  95               78 468 471 464 1403
Valencia High  455               54 530 556 536 1622
Washington High  249               50 521 560 537 1618
West Campus  167               86 526 547 512 1585
West Ranch High  324               65 529 559 533 1621
Westmont High  193               51 538 556 554 1648
Westmoor High  227               52 510 562 507 1579
Whitmore Charter High  12               27 525 492 507 1524
Whitney High  188               59 513 533 513 1559
Woodcreek High  256               49 512 530 504 1546
Inspire School of Arts and Sciences 
Edgewood High 
Stockton Unified Early College Academy 
Maria Carrillo High 
Orchard View 
University Preparatory High 
Architecture, Construction & Engineering
Advertisement
No comments yet

Please share your thoughts (note: personal attacks are not permitted)

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s

This site uses Akismet to reduce spam. Learn how your comment data is processed.

%d bloggers like this: