Skip to content

Dublin High School UC Admission Rate

The Dublin High School UC admission rate for 2008-9 (the most recent period reported by the University of California) was 84%. The average 2008-9 UC acceptance rate for all high schools in California was 87% (source: UC StatFinder).

Dublin High School’s UC admission rate is calculated using the same measure as the UC system overall – the number of Dublin High School students accepted into the UC system divided by the number of Dublin High School students who applied to the UC system. University of California admission rate data is accessible via the UC StatFinder system, which provides useful information regarding UC admissions. A full listing of all high schools covered by UC StatFinder data is available here.

Dublin High School UC Admission Rate 2004-9

Below is the most recent five years of data for Dublin High School students applying to the University of California (UC) system:

Year Dublin High UC Applicants Dublin High UC Admitted Dublin High UC Acceptance Rate UC StatFinder Detail
2008-9 61 51 84% Read more…
2007-8 53 46 87% Read more…
2006-7 63 55 87% Read more…
2005-6 49 44 90% Read more…
2004-5 40 36 90% Read more…
5-Year Totals 266 232 87%

Class of 2010 College Admission Results

Dublin High School Class of 2010 graduates were accepted into every UC and CSU campus as well as private and public colleges across the United States including Stanford, MIT, Harvard, Yale, Princeton, Carnegie Mellon Columbia, Biola, Penn Stat, St. Mary’s College of California and more. A complete listing of colleges that accepted Dublin High School Class of 2010 graduates is available here.

Class of 2011 College Early Admission Results

Early college admission results for the Dublin High School Class of 2011 are available here.

UC Admission Rate 2008-9 – Similar Schools Analysis

The California Department of Education employs a “similar schools” methodology where schools “are ranked compared to 100 other schools with similar demographic characteristics”.  The demographic characteristics defined in the Public Schools Accountability Act (PSAA) are noted at the bottom of this article.  This list of similar schools is used by the CDE to rank Dublin High School.  OneDublin.org has further used the similar schools list to provide UC admission data for reference.  The full list of 100 schools considered “similar” to Dublin High is available here. Note that not all 100 “similar” schools are included in the UC StatFinder database.

School Name Applicants Admits UC Acceptance Rate Total 2008-9 Graduates UC Application Rate
Mark Keppel 178 144 81% 519 34%
Anderson New Technology 4 3 75% 38 11%
Bret Harte Union 16 14 88% 191 8%
Aptos 63 55 87% 254 25%
Atascadero 37 33 89% 322 11%
Placer 43 41 95% 279 15%
Liberty 71 67 94% 622 11%
Stockdale 124 112 90% 586 21%
Brea-Olinda 120 115 96% 503 24%
Heritage 39 35 90% 271 14%
Adolfo Camarillo 87 82 94% 511 17%
Westmont 64 58 91% 308 21%
Carlsbad 189 172 91% 680 28%
Carmel 47 40 85% 181 26%
California Acad Math & Science 126 116 92% 143 88%
Chester Junior/Senior 3 3 100% 37 8%
Chino Hills 121 100 83% 635 19%
Ruben S. Ayala 156 142 91% 570 27%
Claremont 146 131 90% 525 28%
Clovis 40 37 93% 467 9%
Colfax 39 35 90% 242 16%
Clayton Valley 64 58 91% 362 18%
West Valley 8 8 100% 197 4%
Dana Hills 206 189 92% 729 28%
Union Mine 37 35 95% 286 13%
El Segundo 89 78 88% 304 29%
Franklin 166 144 87% 609 27%
San Lorenzo Valley 33 30 91% 224 15%
Foresthill 3 3 100% 40 8%
Washington 115 100 87% 466 25%
Bullard 82 75 91% 525 16%
Pacifica 79 70 89% 300 26%
Dos Pueblos Senior 200 183 92% 516 39%
Nevada Union 71 62 87% 492 14%
Glen A. Wilson 161 146 91% 425 38%
Edison 122 112 92% 520 23%
Huntington Beach 152 137 90% 635 24%
Marina 115 103 90% 614 19%
John F. Kennedy 112 91 81% 537 21%
Bonita 69 64 93% 421 16%
River Valley 7 6 86% 34 21%
Frazier Mountain 6 6 100% 103 6%
Livermore 78 69 88% 428 18%
Del Oro 43 40 93% 346 12%
Los Altos 186 173 93% 355 52%
Capistrano Valley 115 103 90% 620 19%
Ann Sobrato 56 49 88% 299 19%
Morro Bay 31 26 84% 214 14%
Murrieta Valley 88 73 83% 502 18%
New Technology 14 13 93% 70 20%
Newbury Park 152 141 93% 557 27%
Newport Harbor 169 158 93% 519 33%
East Nicolaus 6 3 50% 73 8%
San Marin 69 65 94% 231 30%
Yosemite 35 32 91% 248 14%
Chawanakee Academy 2 2 100% 27 7%
Terra Nova 60 56 93% 329 18%
Foothill 31 27 87% 351 9%
El Dorado 96 87 91% 562 17%
International Poly Technic Hs 33 24 73% 104 32%
Portola Junior/Senior 7 7 100% 47 15%
Quincy Junior/Senior 5 4 80% 61 8%
Los Osos 121 103 85% 702 17%
Shasta 39 36 92% 343 11%
Whitney 25 20 80% 265 9%
Oakmont 57 50 88% 443 13%
Roseville 60 52 87% 443 14%
Woodcreek 59 53 90% 456 13%
El Camino Fundamental 59 47 80% 347 17%
Natomas Charter #19 23 21 91% 80 29%
San Clemente 143 129 90% 696 21%
Tech  International 36 31 86% 85 42%
Mt Everest Academy 2 2 100% 16 13%
University City 141 126 89% 418 34%
San Dimas 38 34 89% 325 12%
Piedmont Hills 170 155 91% 474 36%
Pioneer 61 52 85% 311 20%
Foothill 123 112 91% 397 31%
Santa Cruz 91 82 90% 250 36%
West Hills 75 62 83% 487 15%
Saugus 101 88 87% 571 18%
Analy 79 75 95% 311 25%
Santa Susana 33 29 88% 234 14%
Sonora 32 32 100% 266 12%
Steele Canyon 82 70 85% 445 18%
Torrance 111 104 94% 504 22%
Millennium Charter 7 6 86% 244 3%
Valencia 117 105 90% 484 24%
Villa Park 114 108 95% 529 22%
La Quinta 96 83 86% 278 35%
El Camino Real Senior 237 190 80% 861 28%
Similar Schools Total 7218 6444 89% 33431 22%
Dublin High School 61 51 84% 295 21%

Please share your thoughts (note: personal attacks are not permitted)

This site uses Akismet to reduce spam. Learn how your comment data is processed.