California High Schools UC Admission Rate 2008-9
The average California high school admission rate to the University of California System (total students admitted divided by total students applying) for 2008-9 was 87%. Below is a complete listing of all high schools covered by the UC StatFinder:
School Name | City | UC Applicants 2008-9 | UC Admitted 2008-9 | UC Acceptance rate 2008-9 |
A B Miller | Fontana | 64 | 57 | 89% |
Abraham Lincoln | San Jose | 65 | 61 | 94% |
Abraham Lincoln | San Francisco | 151 | 115 | 76% |
Abraham Lincoln | Los Angeles | 86 | 65 | 76% |
Abram Friedman Occ Ctr | Los Angeles | 1 | – | 0% |
Acaciawood School | Anaheim | 7 | 6 | 86% |
Acad For Academic Excellence | Apple Valley | 9 | 8 | 89% |
Academy Of The Canyons | Santa Clarita | 14 | 11 | 79% |
Academy Of The Sierras | Reedley | 1 | 1 | 100% |
Academy Our Lady Of Peace | San Diego | 59 | 51 | 86% |
Acalanes | Lafayette | 184 | 173 | 94% |
Adolfo Camarillo | Camarillo | 87 | 82 | 94% |
Adrian C Wilcox | Santa Clara | 75 | 69 | 92% |
Advantage Prep Schools | Saugus | 1 | 1 | 100% |
Agape Academy | Mission Viejo | 1 | 1 | 100% |
Agbu Manoogian-Demirdjian Sch | Canoga Park | 34 | 29 | 85% |
Aggeler,william Tell Jr.-Sr. | Chatsworth | 1 | 1 | 100% |
Agoura | Agoura Hills | 148 | 138 | 93% |
Alameda Community Learning Ctr | Alameda | 17 | 15 | 88% |
Alameda | Alameda | 210 | 193 | 92% |
Alameda Science And Technology | Alameda | 4 | 3 | 75% |
Albany | Albany | 139 | 128 | 92% |
Alexander Hamilton | Los Angeles | 170 | 138 | 81% |
Alexandria Academy | Agoura Hills | 1 | – | 0% |
Alhambra Adult School | Alhambra | 1 | – | 0% |
Alhambra | Alhambra | 195 | 159 | 82% |
Alhambra | Martinez | 42 | 37 | 88% |
Alisal | Salinas | 48 | 35 | 73% |
Aliso Niguel | Aliso Viejo | 183 | 157 | 86% |
Alliance Cds | Inglewood | 1 | – | 0% |
Alma Heights Christian Academy | Pacifica | 8 | 7 | 88% |
Alpaugh | Alpaugh | 2 | 1 | 50% |
Alsion Montessori Middle/High | Fremont | 4 | 3 | 75% |
Alta Loma | Alta Loma | 66 | 48 | 73% |
Alternative Family Education | Santa Cruz | 3 | 3 | 100% |
Alternative Family Education | Santa Cruz | 1 | – | 0% |
Alverno | Sierra Madre | 42 | 39 | 93% |
Amador | Sutter Creek | 12 | 12 | 100% |
Amador Valley | Pleasanton | 200 | 183 | 92% |
American Christian Academy | Cottonwood | 1 | – | 0% |
American | Fremont | 134 | 120 | 90% |
Americas Choice | Sacramento | 1 | – | 0% |
Amos Alonzo Stagg | Stockton | 17 | 15 | 88% |
Anacapa School | Santa Barbara | 6 | 5 | 83% |
Anaheim | Anaheim | 39 | 30 | 77% |
Analy | Sebastopol | 79 | 75 | 95% |
Ananda Living Wisdom School | Nevada City | 1 | 1 | 100% |
Anderson New Technology Hs | Anderson | 4 | 3 | 75% |
Anderson Union | Anderson | 8 | 8 | 100% |
Anderson Valley Jr Sr Hs | Boonville | 4 | 4 | 100% |
Andrew P Hill | San Jose | 106 | 87 | 82% |
Angelo Rodriguez | Fairfield | 67 | 58 | 87% |
Animo Inglewood Charter Hs | Inglewood | 42 | 37 | 88% |
Animo Leadership Charter Hs | Inglewood | 68 | 32 | 47% |
Animo S Los Angeles Charter Hs | Los Angeles | 26 | 18 | 69% |
Animo Venice Charter Hs | Los Angeles | 28 | 15 | 54% |
Ann Sobrato | Morgan Hill | 56 | 49 | 88% |
Antelope Valley Christian Sch | Lancaster | 1 | 1 | 100% |
Antelope Valley | Lancaster | 24 | 19 | 79% |
Antelope View Home Charter Sch | Antelope | 1 | 1 | 100% |
Antioch | Antioch | 36 | 25 | 69% |
Anzar | San Juan Bautista | 16 | 15 | 94% |
Apple Valley Christian School | Apple Valley | 7 | 4 | 57% |
Apple Valley | Apple Valley | 26 | 21 | 81% |
Aptos | Aptos | 63 | 55 | 87% |
Aquinas | San Bernardino | 22 | 16 | 73% |
Aragon | San Mateo | 130 | 122 | 94% |
Arcadia Prep School | Arcadia | 1 | 1 | 100% |
Arcadia | Arcadia | 509 | 472 | 93% |
Arcata | Arcata | 35 | 34 | 97% |
Archbishop Mitty | San Jose | 214 | 203 | 95% |
Archbishop Riordan | San Francisco | 38 | 27 | 71% |
Archer For Girls | Los Angeles | 38 | 36 | 95% |
Argonaut | Jackson | 7 | 6 | 86% |
Arlington | Riverside | 60 | 54 | 90% |
Armenian Mesrobian | Pico Rivera | 5 | 5 | 100% |
Armijo | Fairfield | 48 | 36 | 75% |
Army And Navy Academy | Carlsbad | 21 | 16 | 76% |
Arnold O Beckman | Irvine | 173 | 150 | 87% |
Arrow | Glendora | 1 | 1 | 100% |
Arrowhead Christian Academy | Redlands | 17 | 16 | 94% |
Arroyo Grande | Arroyo Grande | 100 | 93 | 93% |
Arroyo | El Monte | 83 | 74 | 89% |
Arroyo | San Lorenzo | 84 | 79 | 94% |
Arroyo Pacific Academy | Arcadia | 2 | 1 | 50% |
Arroyo Valley | San Bernardino | 56 | 42 | 75% |
Arshag Dickranian Armenian Sch | Los Angeles | 9 | 8 | 89% |
Artesia | Lakewood | 26 | 17 | 65% |
Arvin | Arvin | 37 | 27 | 73% |
Atascadero | Atascadero | 37 | 33 | 89% |
Athenian School | Danville | 53 | 47 | 89% |
Atwater | Atwater | 35 | 33 | 94% |
Audeo Charter School | San Diego | 2 | 1 | 50% |
Avalon | Avalon | 12 | 12 | 100% |
Avenal | Avenal | 13 | 10 | 77% |
Azusa | Azusa | 24 | 21 | 88% |
Bakersfield Adventist Academy | Bakersfield | 1 | 1 | 100% |
Bakersfield Christian Hs | Bakersfield | 9 | 8 | 89% |
Bakersfield | Bakersfield | 59 | 52 | 88% |
Balboa | San Francisco | 90 | 75 | 83% |
Baldwin Park | Baldwin Park | 64 | 46 | 72% |
Banning | Banning | 21 | 16 | 76% |
Baptist Christian | Hemet | 1 | – | 0% |
Barstow | Barstow | 19 | 17 | 89% |
Bassett | La Puente | 34 | 27 | 79% |
Bay Area Of Enterprise | Alameda | 3 | 2 | 67% |
Bay Of San Francisco | San Francisco | 19 | 15 | 79% |
Bayshore Prep Charter | San Marcos | 1 | 1 | 100% |
Beacon Christian | San Mateo | 3 | 3 | 100% |
Bear Creek | Stockton | 44 | 33 | 75% |
Bear River | Grass Valley | 30 | 27 | 90% |
Beaumont | Beaumont | 33 | 24 | 73% |
Bell Gardens Senior Hs | Bell Gardens | 55 | 43 | 78% |
Bell | Bell | 94 | 67 | 71% |
Bella Vista | Fair Oaks | 92 | 80 | 87% |
Bellarmine Preparatory | San Jose | 240 | 227 | 95% |
Bellarmine-Jefferson Hs | Burbank | 25 | 19 | 76% |
Bellflower | Bellflower | 34 | 28 | 82% |
Belmont | Los Angeles | 66 | 52 | 79% |
Benicia | Benicia | 111 | 101 | 91% |
Benjamin Franklin | Los Angeles | 68 | 59 | 87% |
Benjamin Holt Prep Aca | Stockton | 9 | 8 | 89% |
Bentley Upper School | Lafayette | 61 | 57 | 93% |
Berean Christian | Walnut Creek | 16 | 16 | 100% |
Berkeley | Berkeley | 304 | 277 | 91% |
Besant Hill School | Ojai | 10 | 6 | 60% |
Bethel Baptist Schools | Santa Ana | 2 | 2 | 100% |
Beverly Hills | Beverly Hills | 275 | 249 | 91% |
Big Bear | Big Bear Lake | 21 | 20 | 95% |
Big Valley Christian Hs | Modesto | 2 | 2 | 100% |
Big Valley | Bieber | 1 | 1 | 100% |
Biggs | Biggs | 1 | 1 | 100% |
Birmingham | Lake Balboa | 131 | 93 | 71% |
Bishop Alemany | Mission Hills | 95 | 79 | 83% |
Bishop Amat Memorial Hs | La Puente | 79 | 68 | 86% |
Bishop Conaty Our Lady Loretto | Los Angeles | 17 | 15 | 88% |
Bishop Garcia Diego High Sch | Santa Barbara | 24 | 22 | 92% |
Bishop Montgomery | Torrance | 127 | 119 | 94% |
Bishop Mora Salesian Hs | Los Angeles | 14 | 10 | 71% |
Bishop O’dowd | Oakland | 160 | 148 | 93% |
Bishop Quinn | Palo Cedro | 6 | 6 | 100% |
Bishop Union | Bishop | 33 | 30 | 91% |
Bishops School | La Jolla | 72 | 66 | 92% |
Blair | Pasadena | 27 | 17 | 63% |
Bloomington Christian Hs | Bloomington | 3 | 3 | 100% |
Bloomington | Bloomington | 53 | 42 | 79% |
Bolsa Grande | Garden Grove | 62 | 53 | 85% |
Bonita | La Verne | 69 | 64 | 93% |
Bonita Vista | Chula Vista | 123 | 106 | 86% |
Boron | Boron | 1 | 1 | 100% |
Borrego Springs | Borrego Springs | 3 | 3 | 100% |
Boston School | Joshua Tree | 1 | – | 0% |
Bradshaw Christian School | Sacramento | 3 | 2 | 67% |
Branham | San Jose | 45 | 42 | 93% |
Branson School | Ross | 46 | 43 | 93% |
Brawley Union | Brawley | 30 | 23 | 77% |
Brea Olinda | Brea | 120 | 115 | 96% |
Brentwood School | Los Angeles | 65 | 62 | 95% |
Bret Harte Union | Altaville | 16 | 14 | 88% |
Brethren Christian | Huntington Beach | 10 | 8 | 80% |
Bridgemont | San Francisco | 7 | 5 | 71% |
Bridges Academy | Studio City | 4 | 4 | 100% |
Brookside Christian Hs | Stockton | 4 | 1 | 25% |
Buckley School | Sherman Oaks | 45 | 42 | 93% |
Buena | Ventura | 75 | 65 | 87% |
Buena Park | Buena Park | 49 | 43 | 88% |
Buhach Colony | Atwater | 48 | 43 | 90% |
Bullard | Fresno | 82 | 75 | 91% |
Burbank Senior | Burbank | 117 | 97 | 83% |
Burlingame | Burlingame | 122 | 112 | 92% |
Burney Junior-Senior Hs | Burney | 5 | 5 | 100% |
Burroughs Evening | Ridgecrest | 1 | 1 | 100% |
Business Entrepreneurial | Oakland | 6 | 5 | 83% |
Business Industry School | Los Angeles | 1 | 1 | 100% |
C K Mcclatchy | Sacramento | 127 | 113 | 89% |
Cabrillo | Lompoc | 51 | 44 | 86% |
Cajon | San Bernardino | 84 | 64 | 76% |
Cal Coast Academy | Solana Beach | 1 | 1 | 100% |
Calabasas | Calabasas | 200 | 182 | 91% |
Calaveras | San Andreas | 18 | 17 | 94% |
Calexico | Calexico | 49 | 40 | 82% |
Calexico Mission Academy | Calexico | 1 | – | 0% |
California Acad For Lib Stud | Los Angeles | 11 | 7 | 64% |
California Acad Math & Science | Carson | 126 | 116 | 92% |
California | San Ramon | 201 | 186 | 93% |
California | Whittier | 76 | 64 | 84% |
California Lutheran Hs | Wildomar | 5 | 2 | 40% |
Calipatria | Calipatria | 6 | 6 | 100% |
Calistoga | Calistoga | 7 | 7 | 100% |
Calvary Baptist Schools | La Verne | 1 | 1 | 100% |
Calvary Chapel Christian Acad | Murrieta | 1 | 1 | 100% |
Calvary Chapel Christian Sch | Murrieta | 17 | 14 | 82% |
Calvary Chapel | Santa Ana | 24 | 17 | 71% |
Calvary Chapel | Downey | 6 | 4 | 67% |
Calvary Chapel | Pacific Grove | 1 | 1 | 100% |
Calvary Christian Academy | El Sobrante | 2 | 1 | 50% |
Calvary Christian Academy | Chula Vista | 3 | 3 | 100% |
Calvary Christian | Vista | 1 | – | 0% |
Calvary Christian School | Ridgecrest | 1 | 1 | 100% |
Calvary Temple Academy | Modesto | 2 | 2 | 100% |
Calvin Christian | Escondido | 6 | 4 | 67% |
Camino Nuevo | Los Angeles | 20 | 16 | 80% |
Campbell Hall | North Hollywood | 75 | 73 | 97% |
Campolindo | Moraga | 202 | 188 | 93% |
Canoga Park | Canoga Park | 37 | 32 | 86% |
Cantwell/Sacred Heart Mary Hs | Montebello | 41 | 36 | 88% |
Canyon Crest Academy | San Diego | 179 | 168 | 94% |
Canyon | Canyon Country | 75 | 65 | 87% |
Canyon | Anaheim | 159 | 145 | 91% |
Canyon Springs | Moreno Valley | 70 | 48 | 69% |
Capistrano Valley Chrstn Sch | San Juan Capistrano | 14 | 12 | 86% |
Capistrano Valley | Mission Viejo | 115 | 103 | 90% |
Capital Christian | Sacramento | 10 | 10 | 100% |
Capuchino | San Bruno | 35 | 27 | 77% |
Cardinal Newman | Santa Rosa | 30 | 25 | 83% |
Carlmont | Belmont | 145 | 130 | 90% |
Carlsbad | Carlsbad | 189 | 172 | 91% |
Carmel | Carmel | 47 | 40 | 85% |
Carondelet | Concord | 78 | 73 | 94% |
Carpinteria | Carpinteria | 27 | 25 | 93% |
Carson | Carson | 97 | 80 | 82% |
Caruthers | Caruthers | 11 | 10 | 91% |
Casa Grande | Petaluma | 64 | 58 | 91% |
Casa Roble Fundemental Hs | Orangevale | 41 | 35 | 85% |
Castilleja School | Palo Alto | 41 | 40 | 98% |
Castle Park | Chula Vista | 55 | 47 | 85% |
Castle Rock Charter School | Crescent City | 1 | 1 | 100% |
Castlemont Bus Inform Tech Sch | Oakland | 12 | 10 | 83% |
Castro Valley | Castro Valley | 171 | 156 | 91% |
Cate School | Carpinteria | 38 | 32 | 84% |
Cathedral Catholic H S | San Diego | 122 | 100 | 82% |
Cathedral City | Cathedral City | 66 | 60 | 91% |
Cathedral | Los Angeles | 47 | 37 | 79% |
Centennial | Compton | 21 | 20 | 95% |
Centennial | Bakersfield | 44 | 41 | 93% |
Centennial | Corona | 111 | 93 | 84% |
Center | Antelope | 27 | 23 | 85% |
Central Catholic | Modesto | 28 | 24 | 86% |
Central City Value | Los Angeles | 8 | 5 | 63% |
Central High East/West | Fresno | 45 | 35 | 78% |
Central Union | El Centro | 34 | 31 | 91% |
Central Valley Christian Hs | Visalia | 6 | 6 | 100% |
Central Valley | Ceres | 14 | 11 | 79% |
Central Valley | Shasta Lake | 8 | 8 | 100% |
Century | Santa Ana | 38 | 27 | 71% |
Ceres | Ceres | 27 | 24 | 89% |
Cerritos | Cerritos | 231 | 189 | 82% |
Cesar Chavez | Stockton | 34 | 24 | 71% |
Cesar E Chavez | Delano | 35 | 30 | 86% |
Chadwick School | Palos Verdes Estate | 59 | 53 | 90% |
Chaffey | Ontario | 69 | 48 | 70% |
Challenge Charter | Oroville | 1 | – | 0% |
Chaminade Preparatory | West Hills | 175 | 151 | 86% |
Channel Islands | Oxnard | 63 | 55 | 87% |
Chaparral | Phelan | 1 | – | 0% |
Chaparral | Temecula | 100 | 93 | 93% |
Charter Oak | Covina | 68 | 58 | 85% |
Charter Of San Diego | San Diego | 10 | 7 | 70% |
Chatsworth | Chatsworth | 113 | 95 | 84% |
Chawanakee Academy | Oneals | 2 | 2 | 100% |
Chester | Chester | 3 | 3 | 100% |
Chico Senior | Chico | 66 | 65 | 98% |
Chinese Christian Schools | San Leandro | 36 | 34 | 94% |
Chino | Chino | 65 | 54 | 83% |
Chino Hills | Chino Hills | 121 | 100 | 83% |
Chowchilla Union | Chowchilla | 11 | 9 | 82% |
Christbridge Academy | Azusa | 1 | 1 | 100% |
Christian Brothers | Sacramento | 87 | 83 | 95% |
Christian Center School | Pittsburg | 1 | – | 0% |
Christian | El Cajon | 22 | 18 | 82% |
Christian Life Academy | Escondido | 1 | 1 | 100% |
Christian Of The Desert | Bermuda Dunes | 7 | 6 | 86% |
Chula Vista Senior | Chula Vista | 59 | 47 | 80% |
Circle Ind Learning Chrtr Sch | Fremont | 1 | 1 | 100% |
Citrus Hill | Perris | 27 | 21 | 78% |
City Arts And Tech | San Francisco | 22 | 21 | 95% |
City Honors | Inglewood | 33 | 25 | 76% |
City Of Angels School | Los Angeles | 6 | 3 | 50% |
City Of Knowledge | Pomona | 7 | 6 | 86% |
Clairemont | San Diego | 35 | 34 | 97% |
Claremont | Claremont | 146 | 131 | 90% |
Clark Magnet | La Crescenta | 73 | 61 | 84% |
Clayton Valley | Concord | 64 | 58 | 91% |
Clear Lake | Lakeport | 12 | 12 | 100% |
Cleveland | Reseda | 205 | 183 | 89% |
Cloverdale | Cloverdale | 14 | 13 | 93% |
Clovis East | Clovis | 49 | 42 | 86% |
Clovis | Clovis | 40 | 37 | 93% |
Clovis West | Fresno | 147 | 131 | 89% |
Coachella Valley | Thermal | 52 | 45 | 87% |
Coalinga | Coalinga | 14 | 11 | 79% |
Coast Union | Cambria | 10 | 8 | 80% |
Cold Stream Alternative School | Truckee | 1 | 1 | 100% |
Coleville | Coleville | 2 | 1 | 50% |
Colfax | Colfax | 39 | 35 | 90% |
Park | Pleasant Hill | 115 | 109 | 95% |
Prep And Arch Academy | Oakland | 11 | 8 | 73% |
Preparatory School | Oakland | 73 | 70 | 96% |
Colony | Ontario | 66 | 52 | 79% |
Colton | Colton | 55 | 42 | 76% |
Colusa | Colusa | 6 | 6 | 100% |
Community Charter Early Coll H | Sylmar | 19 | 11 | 58% |
Community Christian School | San Leandro | 2 | 1 | 50% |
Community Chrt Early Coll Hs | Lake View Terrace | 7 | 3 | 43% |
Community Harvest Charter Sch | Los Angeles | 11 | 3 | 27% |
Compton Senior | Compton | 30 | 23 | 77% |
Concord Christian Hs | Concord | 1 | – | 0% |
Concord | Santa Monica | 20 | 18 | 90% |
Concord | Concord | 52 | 46 | 88% |
Connecting Waters Charter Sch | Waterford | 1 | 1 | 100% |
Contra Costa Christian Hs | Walnut Creek | 4 | 3 | 75% |
Convent Of The Sacred Heart Hs | San Francisco | 34 | 30 | 88% |
Corcoran | Corcoran | 12 | 11 | 92% |
Cordova | Rancho Cordova | 25 | 22 | 88% |
Cornelia Connelly School | Anaheim | 31 | 27 | 87% |
Cornerstone Academy Coll Prep | San Francisco | 14 | 14 | 100% |
Cornerstone Christian School | Roseville | 2 | 1 | 50% |
Cornerstone Christian School | Antioch | 1 | 1 | 100% |
Cornerstone Christian School | Camarillo | 3 | 3 | 100% |
Corning Union | Corning | 7 | 7 | 100% |
Corona Del Mar | Newport Beach | 146 | 125 | 86% |
Corona | Corona | 86 | 67 | 78% |
Coronado | Coronado | 89 | 75 | 84% |
Cortez Hill Academy | San Diego | 8 | 3 | 38% |
Costa Mesa | Costa Mesa | 34 | 25 | 74% |
Covenant Christian | Chula Vista | 1 | – | 0% |
Covina | Covina | 34 | 32 | 94% |
Crawford Champs | San Diego | 13 | 11 | 85% |
Crawford | San Diego | 4 | 2 | 50% |
Crawford Idea | San Diego | 10 | 4 | 40% |
Crawford Law And Business | San Diego | 4 | 2 | 50% |
Crawford Multimedia & Vis Arts | San Diego | 2 | – | 0% |
Creative & Performing Arts Hs | San Diego | 4 | 4 | 100% |
Creekside Christian School | San Juan Capistrano | 1 | 1 | 100% |
Crenshaw Arts/Tech Charter Hs | Los Angeles | 2 | 1 | 50% |
Crenshaw Cds | Los Angeles | 1 | – | 0% |
Crenshaw Learn Charter Hs | Los Angeles | 58 | 28 | 48% |
Crescenta Valley | La Crescenta | 258 | 234 | 91% |
Crespi Carmelite | Encino | 53 | 46 | 87% |
Crossroads Charter Academy | Hanford | 1 | 1 | 100% |
Crossroads School | Santa Monica | 62 | 54 | 87% |
Crosswalk Learning Pathways | Hesperia | 2 | 2 | 100% |
Crystal Cathedral | Garden Grove | 7 | 7 | 100% |
Crystal Springs Uplands Sch | Hillsborough | 42 | 38 | 90% |
Culver City | Culver City | 99 | 84 | 85% |
Cupertino | Cupertino | 129 | 123 | 95% |
Cuyama Valley | New Cuyama | 1 | – | 0% |
Cypress Charter | Santa Cruz | 4 | 2 | 50% |
Cypress | Cypress | 126 | 112 | 89% |
Damien | La Verne | 131 | 114 | 87% |
Dana Hills | Dana Point | 206 | 189 | 92% |
Daniel Murphy Catholic Hs | Los Angeles | 21 | 15 | 71% |
Dav Starr Jordan | Long Beach | 70 | 52 | 74% |
David Starr Jordan Hs | Los Angeles | 49 | 22 | 45% |
Davis Sch For Independent Stdy | Davis | 4 | 4 | 100% |
Davis Senior | Davis | 274 | 257 | 94% |
De Anza | Richmond | 32 | 26 | 81% |
De La Salle | Concord | 91 | 79 | 87% |
Deer Valley | Antioch | 118 | 83 | 70% |
Del Campo | Fair Oaks | 49 | 39 | 80% |
Del Mar | San Jose | 27 | 24 | 89% |
Del Norte County | Crescent City | 22 | 21 | 95% |
Del Oro | Loomis | 43 | 40 | 93% |
Delano | Delano | 22 | 18 | 82% |
Delhi | Delhi | 22 | 17 | 77% |
Delphi Academy | Lakeview Terrace | 1 | – | 0% |
Delta Charter | Tracy | 1 | 1 | 100% |
Delta | Clarksburg | 12 | 11 | 92% |
Denair | Denair | 3 | 3 | 100% |
Desert Chapel | Palm Springs | 2 | 1 | 50% |
Desert Christian | Lancaster | 13 | 9 | 69% |
Desert | Edwards | 14 | 13 | 93% |
Desert Hot Springs Hs | Desert Hot Springs | 21 | 21 | 100% |
Desert Mirage | Thermal | 39 | 29 | 74% |
Developing Virtue Sec School | Talmage | 4 | 4 | 100% |
Dewey | Oakland | 1 | – | 0% |
Diamond Bar | Diamond Bar | 435 | 403 | 93% |
Diamond Ranch | Pomona | 103 | 89 | 86% |
Dikaios Christian Academy | San Bernardino | 1 | 1 | 100% |
Dinuba | Dinuba | 46 | 36 | 78% |
Discovery Charter Prep School | Pacoima | 17 | 8 | 47% |
Dixon | Dixon | 35 | 30 | 86% |
Dominguez Senior | Compton | 50 | 30 | 60% |
Don Antonio Lugo | Chino | 39 | 31 | 79% |
Don Bosco Technical Institute | Rosemead | 43 | 32 | 74% |
Don Pedro | La Grange | 2 | 2 | 100% |
Dorothy Kirby Center School | Los Angeles | 1 | – | 0% |
Dos Palos | Dos Palos | 27 | 20 | 74% |
Dos Pueblos | Goleta | 200 | 183 | 92% |
Downey | Downey | 81 | 70 | 86% |
Downieville Jr-Sr | Downieville | 1 | 1 | 100% |
Downtown Prep | San Jose | 10 | 9 | 90% |
Downtown | San Francisco | 2 | – | 0% |
Downtown Magnets | Los Angeles | 49 | 40 | 82% |
Dr James J Hogan | Vallejo | 26 | 19 | 73% |
Drew School | San Francisco | 38 | 36 | 95% |
Duarte | Duarte | 42 | 36 | 86% |
Dublin | Dublin | 61 | 51 | 84% |
Duncan Polytechnical Hs | Fresno | 3 | 3 | 100% |
Dunn School | Los Olivos | 12 | 9 | 75% |
Dunsmuir | Dunsmuir | 2 | 1 | 50% |
Durham | Durham | 9 | 9 | 100% |
Eagle Rock | Los Angeles | 61 | 49 | 80% |
Eagles Peak Charter School | Vista | 5 | 3 | 60% |
East Bakersfield | Bakersfield | 27 | 25 | 93% |
East Bay Waldorf School | El Sobrante | 9 | 8 | 89% |
East Nicolaus | Nicolaus | 6 | 3 | 50% |
East Oakland Community Hs | Oakland | 1 | 1 | 100% |
East Oakland Sch Of The Arts | Oakland | 11 | 7 | 64% |
East Palo Alto Academy | Menlo Park | 15 | 12 | 80% |
East Union | Manteca | 28 | 23 | 82% |
Eastern Sierra Academy | Bridgeport | 3 | 3 | 100% |
Eastlake | Chula Vista | 121 | 110 | 91% |
Eastside Christian | Fullerton | 2 | 2 | 100% |
Eastside Prep School | East Palo Alto | 23 | 23 | 100% |
Edison | Huntington Beach | 122 | 112 | 92% |
Edison | Fresno | 90 | 73 | 81% |
Edison Senior | Stockton | 30 | 25 | 83% |
Educational Partnership Hs | Long Beach | 1 | – | 0% |
Eisenhower | Rialto | 34 | 28 | 82% |
El Cajon Valley | El Cajon | 40 | 29 | 73% |
El Camino Fundamental Hs | Sacramento | 59 | 47 | 80% |
El Camino High | South San Francisco | 50 | 41 | 82% |
El Camino | Ventura | 4 | 4 | 100% |
El Camino | Oceanside | 97 | 85 | 88% |
El Camino Real | Woodland Hills | 237 | 190 | 80% |
El Capitan | Lakeside | 36 | 35 | 97% |
El Cerrito | El Cerrito | 107 | 97 | 91% |
El Diamante | Visalia | 43 | 38 | 88% |
El Dorado Adventist School | Placerville | 1 | 1 | 100% |
El Dorado | Placerville | 22 | 20 | 91% |
El Dorado | Placentia | 96 | 87 | 91% |
El Modena | Orange | 84 | 77 | 92% |
El Molino | Forestville | 34 | 32 | 94% |
El Monte | El Monte | 84 | 73 | 87% |
El Rancho | Pico Rivera | 74 | 55 | 74% |
El Segundo | El Segundo | 89 | 78 | 88% |
El Sereno Independent Study Hs | Fair Oaks | 3 | 1 | 33% |
El Sobrante Christian High Sch | El Sobrante | 6 | 3 | 50% |
El Toro | Lake Forest | 99 | 88 | 89% |
Eldorado Emerson Private Sch | Orange | 2 | 1 | 50% |
Eldorado Private School | Orange | 1 | 1 | 100% |
Eleanor Roosevelt | Corona | 25 | 17 | 68% |
Elise P Buckingham Chrtr Sch | Vacaville | 5 | 2 | 40% |
Elizabeth Learning Center | Cudahy | 21 | 17 | 81% |
Elk Grove | Elk Grove | 49 | 40 | 82% |
Elsie Allen | Santa Rosa | 9 | 8 | 89% |
Elsinore | Wildomar | 38 | 36 | 95% |
Emery | Emeryville | 11 | 5 | 45% |
Empire Academy | Santa Cruz | 1 | 1 | 100% |
Encina | Sacramento | 18 | 13 | 72% |
Encinal | Alameda | 52 | 44 | 85% |
Enterprise | Redding | 17 | 15 | 88% |
Environmental Charter Hs | Lawndale | 11 | 11 | 100% |
Ernest Righetti | Santa Maria | 56 | 49 | 88% |
Escalon | Escalon | 14 | 14 | 100% |
Escondido Adventist Academy | Escondido | 2 | 1 | 50% |
Escondido Charter | Escondido | 21 | 19 | 90% |
Escondido | Escondido | 43 | 38 | 88% |
Esparto | Esparto | 10 | 9 | 90% |
Esperanza | Anaheim | 186 | 172 | 92% |
Estancia | Costa Mesa | 42 | 37 | 88% |
Etiwanda | Etiwanda | 109 | 91 | 83% |
Etna Union | Etna | 14 | 11 | 79% |
Eureka Senior | Eureka | 32 | 23 | 72% |
Evans Community Adult School | Los Angeles | 1 | – | 0% |
Everett Alvarez | Salinas | 30 | 21 | 70% |
Evergreen Valley | San Jose | 205 | 186 | 91% |
Excel Preparatory Hs | Oakland | 16 | 10 | 63% |
Excelsior Education Center | Victorville | 3 | 1 | 33% |
Excelsior School | Pasadena | 1 | – | 0% |
Exeter Union | Exeter | 16 | 13 | 81% |
F Bravo Medical Magnet Hs | Los Angeles | 143 | 116 | 81% |
Fairfax | Los Angeles | 122 | 97 | 80% |
Fairfield | Fairfield | 33 | 27 | 82% |
Fairmont Preparatory Academy | Anaheim | 97 | 77 | 79% |
Faith Baptist Academy | Wildomar | 1 | 1 | 100% |
Faith Baptist Schools | Canoga Park | 10 | 10 | 100% |
Faith Christian Academy | Anaheim | 1 | – | 0% |
Faith Christian School | Yuba City | 1 | 1 | 100% |
Faithful Ambassadors Bible Bap | National City | 1 | – | 0% |
Fall River Junior-Senior Hs | Mcarthur | 2 | 2 | 100% |
Fallbrook Union | Fallbrook | 87 | 76 | 87% |
Fame Public Charter School | Dublin | 1 | 1 | 100% |
Farmersville | Farmersville | 14 | 8 | 57% |
Ferndale | Ferndale | 5 | 5 | 100% |
Fillmore | Fillmore | 19 | 17 | 89% |
Firebaugh | Firebaugh | 15 | 11 | 73% |
First Lutheran | Sylmar | 3 | 2 | 67% |
First Presbyterian School | Arcadia | 10 | 8 | 80% |
Flintridge Preparatory School | La Canada | 74 | 71 | 96% |
Flintridge Sacred Heart Acad | La Canada | 74 | 72 | 97% |
Florin | Sacramento | 62 | 49 | 79% |
Floyd B Buchanan | Clovis | 97 | 89 | 92% |
Folsom | Folsom | 165 | 154 | 93% |
Fontana | Fontana | 62 | 42 | 68% |
Foothill | Sacramento | 21 | 18 | 86% |
Foothill | Bakersfield | 29 | 27 | 93% |
Foothill | Palo Cedro | 31 | 27 | 87% |
Foothill | San Jose | 8 | 7 | 88% |
Foothill | Pleasanton | 221 | 202 | 91% |
Foothill | Santa Ana | 123 | 112 | 91% |
Foothill Technology Hs | Ventura | 72 | 62 | 86% |
Foothills Christian Hs | El Cajon | 1 | 1 | 100% |
Forest Charter School | Nevada City | 4 | 2 | 50% |
Forest Lake Christian School | Auburn | 9 | 7 | 78% |
Foresthill | Foresthill | 3 | 3 | 100% |
Fort Bragg | Fort Bragg | 16 | 15 | 94% |
