California Charter High School Listing
Below is the list of charter high schools in California pulled from the California Department of Education (CDE) Base API Data (2009 data file available here) that have been used in comparison with Dublin High School academic results. Schools with the following attributes are included below:
- RTYPE (Record Type) = S (S=School)
- STYPE (School Type) = H (H=High School)
- CHARTER = Y or D (Y = charter – not direct funded and D = direct funded charter)
| District Name | Charter School Name |
| Alameda City Unified | Alameda Community Learning Center |
| Alameda City Unified | Bay Area School of Enterprise |
| Alameda County Office of Educa | Aspire California College Preparatory Ac |
| Alameda County Office of Educa | Envision Academy for Arts & Technology |
| Alpaugh Unified | Alpaugh Achievement Academy Charter |
| Alpaugh Unified | Central California Connections Academy |
| Anderson Union High | Anderson New Technology High |
| Antelope Valley Union High | Desert Sands Charter |
| Antelope Valley Union High | Los Angeles County Online High |
| Apple Valley Unified | Academy for Academic Excellence |
| Armona Union Elementary | Crossroads Charter |
| Baldwin Park Unified | Opportunities For Learning – Baldwin Par |
| Baldwin Park Unified | Opportunities for Learning – Baldwin Par |
| Blochman Union Elementary | Family Partnership Home Study Charter |
| Burbank Unified | Options for Youth-Burbank Charter |
| Butte County Office of Educati | Learning Community Charter |
| Calaveras County Office of Edu | Mountain Oaks |
| Camptonville Elementary | Camptonville Academy |
| Capistrano Unified | Opportunities for Learning |
| Center Joint Unified | Antelope View Charter |
| Center Joint Unified | Global Youth Charter High |
| Ceres Unified | Whitmore Charter High |
| Colton Joint Unified | Nova Meridian Academy |
| Del Norte County Office of Edu | Castle Rock |
| Del Norte County Office of Edu | Klamath River Early College of the Redwo |
| Denair Unified | Denair Charter Academy |
| East Side Union High | Escuela Popular/Center for Training and |
| East Side Union High | KIPP San Jose Collegiate |
| East Side Union High | Latino College Preparatory Academy |
| East Side Union High | MACSA Academica Calmecac |
| East Side Union High | San Jose Conservation Corps Charter |
| El Dorado County Office of Edu | Charter Community School, Home Study Aca |
| El Dorado County Office of Edu | Rite of Passage |
| El Dorado Union High | Shenandoah High |
| Elk Grove Unified | Elk Grove Charter |
| Escondido Union High | Classical Academy High |
| Escondido Union High | Escondido Charter High |
| Fremont Unified | Circle of Independent Learning |
| Fresno Unified | Carter G. Woodson Public Charter |
| Fresno Unified | Fresno Prep Academy |
| Fresno Unified | New Millennium Charter |
| Fresno Unified | School of Unlimited Learning |
| Fresno Unified | Sierra Charter |
| Fresno Unified | University High |
| Gilroy Unified | MACSA El Portal Leadership Academy |
| Glenn County Office of Educati | William Finch |
| Gorman Elementary | Gorman Learning Center |
| Grossmont Union High | Helix High |
| Grossmont Union High | Steele Canyon High |
| Harmony Union Elementary | Pathways Charter |
| Hawthorne | Academy for Recording Arts |
| Hawthorne | Hawthorne Math and Science Academy |
| Hayward Unified | Impact Academy of Arts & Technology |
| Hayward Unified | Leadership Public Schools – Hayward |
| Helendale Elementary | Academy of Careers & Exploration |
| Hemet Unified | Hemet Academy for Applied Academic and T |
| Hesperia Unified | Crosswalk: Hesperia Experiential Learnin |
| Hesperia Unified | Encore High School for the Performing an |
| Hesperia Unified | Mirus Secondary |
| Hesperia Unified | Summit Leadership Academy-High Desert |
| Humboldt County Office of Educ | Northcoast Preparatory and Performing Ar |
| Inyo County Office of Educatio | Youth Build Charter School of California |
| Julian Union High | Eagles Peak Charter |
| Kern Union High | Kern Workforce 2000 Academy |
| Kings Canyon Joint Unified | Dunlap Leadership Academy |
| Lakeside Union Elementary | National University Academy of Health Sc |
| Lakeside Union Elementary | River Valley Charter |
| Lassen Union High | Diamond Mountain Charter High |
| Lawndale Elementary | Environmental Charter High |
| Lennox Elementary | Animo Leadership High |
| Lennox Elementary | Lennox Mathematics, Science, and Technol |
| Live Oak Elementary | Cypress Charter High |
| Loleta Union Elementary | Pacific View Charter |
| Lompoc Unified | Camino Real Community Partnership Academ |
| Long Beach Unified | Colegio New City |
| Long Beach Unified | Rosie the Riveter Charter High |
| Los Angeles County Office of E | Soledad Enrichment Action Charter |
| Los Angeles Unified | Alain Leroy Locke Senior High |
| Los Angeles Unified | Anahuacalmecac University Preparatory Hi |
| Los Angeles Unified | Animo Film and Theater Arts Charter High |
| Los Angeles Unified | Animo Jackie Robinson High |
| Los Angeles Unified | Animo Justice Charter High |
| Los Angeles Unified | Animo Locke Charter High School #1 |
| Los Angeles Unified | Animo Locke Charter High School #2 |
| Los Angeles Unified | Animo Locke Charter High School #3 |
| Los Angeles Unified | Animo Locke Technology High |
| Los Angeles Unified | Animo Pat Brown |
| Los Angeles Unified | Animo Ralph Bunche High |
| Los Angeles Unified | Animo South Los Angeles Charter |
| Los Angeles Unified | Animo Venice Charter High |
| Los Angeles Unified | Animo Watts #2 Charter High |
| Los Angeles Unified | Bright Star Secondary Charter Academy |
| Los Angeles Unified | CA Academy for Liberal Studies Early Col |
| Los Angeles Unified | Camino Nuevo High School Charter |
| Los Angeles Unified | Central City Value |
| Los Angeles Unified | Charter High School of Arts-Multimedia & |
| Los Angeles Unified | College Ready Academy High #4 |
| Los Angeles Unified | College Ready Academy High #5 |
| Los Angeles Unified | College Ready Academy High #6 |
| Los Angeles Unified | College Ready Academy High #7 |
| Los Angeles Unified | Community Charter Early College High |
| Los Angeles Unified | Community Harvest Charter |
| Los Angeles Unified | Crenshaw Arts/Tech Charter High |
| Los Angeles Unified | Design High |
| Los Angeles Unified | Discovery Charter Preparatory #2 |
| Los Angeles Unified | Frederick Douglass Academy High |
| Los Angeles Unified | Gertz-Ressler Academy High |
| Los Angeles Unified | Granada Hills Charter High |
| Los Angeles Unified | Heritage College-Ready High |
| Los Angeles Unified | High Tech High |
| Los Angeles Unified | Huntington Park College-Ready Academy |
| Los Angeles Unified | Los Angeles International |
| Los Angeles Unified | Los Angeles Leadership Academy |
| Los Angeles Unified | Lou Dantzler Preparatory Charter High |
| Los Angeles Unified | Marc & Eva Stern Math and Science |
| Los Angeles Unified | New Millennium Secondary |
| Los Angeles Unified | New Village Charter High |
| Los Angeles Unified | North Valley Charter Academy |
| Los Angeles Unified | Opportunities Unlimited Charter High |
| Los Angeles Unified | Oscar De La Hoya Animo Charter High |
| Los Angeles Unified | Palisades Charter High |
| Los Angeles Unified | Port of Los Angeles High |
| Los Angeles Unified | Renaissance Arts Academy |
| Los Angeles Unified | Thurgood Marshall Charter High |
| Los Angeles Unified | View Park Preparatory Accelerated High |
| Los Angeles Unified | Wallis Annenberg High |
| Los Olivos Elementary | Olive Grove |
| Lucerne Valley Unified | Lucerne Valley Career Academy |
| Lynwood Unified | Kaplan Academy of Southern California |
| Madera County Office of Educat | Madera County Independent Academy |
| Madera County Office of Educat | Pioneer Technical Center |
| Mammoth Unified | Mammoth Olympic Academy for Academic Exc |
| Marin County Office of Educati | Phoenix Academy |
| Marysville Joint Unified | Marysville Charter Academy for the Arts |
| Mendota Unified | Crescent View West Charter |
| Merced County Office of Educat | Merced Scholars Charter |
| Mineral Elementary | eScholar Academy |
| Modoc Joint Unified | Modoc Charter |
| Monterey County Office of Educ | Monterey County Home Charter |
| Monterey Peninsula Unified | Learning for Life Charter |
| Moreno Valley Unified | Moreno Valley Community Learning Center |
| Natomas Unified | Natomas Charter #19 |
| Natomas Unified | Natomas Pacific Pathways Prep |
| Nevada County Office of Educat | Bitney College Preparatory High |
| Nevada County Office of Educat | Forest Charter |
| Nevada County Office of Educat | Los Angeles Conservation Corps Charter |
| Nevada County Office of Educat | Muir Charter |
| New Jerusalem Elementary | Delta Charter |
| Northern Humboldt Union High | Six Rivers Charter High |
| Nuview Union | Nuview Bridge Early College High |
| Oakdale Joint Unified | Oakdale Charter |
| Oakland Unified | American Indian Public High |
| Oakland Unified | ARISE High |
| Oakland Unified | East Bay Conservation Corps Corpsmember |
| Oakland Unified | East Oakland Leadership Academy |
| Oakland Unified | Lighthouse Community Charter High |
| Oakland Unified | LPS College Park |
| Oakland Unified | Oakland Aviation High |
| Oakland Unified | Oakland Charter High |
| Oakland Unified | Oakland Military Institute, College Prep |
| Oakland Unified | Oakland School for the Arts |
| Oakland Unified | Oakland Unity High |
| Oakland Unified | Oasis High |
| Oakland Unified | Wilson (Lionel) College Preparatory Acad |
| Oceanside Unified | Pacific View Charter |
| Orcutt Union Elementary | Orcutt Academy Charter |
| Oro Grande Elementary | Mojave River Academy |
| Oro Grande Elementary | Sedona Charter Academy |
| Oroville Union High | Challenge Charter High |
| Pacific Unified | Big Sur Charter |
| Pajaro Valley Unified | Academic/Vocational Charter Institute |
| Pajaro Valley Unified | Pacific Coast Charter |
| Paradise Unified | Hometech Charter |
| Parlier Unified | Academy Charter |
| Parlier Unified | Crescent View Charter High School |
| Pasadena Unified | Learning Works! |
| Pasadena Unified | Nia Educational Charter |
| Perris Union High | California Military Institute |
| Perris Union High | Choice 2000 On-Line |
| Piner-Olivet Union Elementary | Career Academy at Piner-Olivet |
| Plumas Lake Elementary | Plumas Lake Charter |
| Plumas Unified | Plumas Charter 146 |
| Pomona Unified | School of Extended Educational Options |
| Porterville Unified | Butterfield Charter High |
| Porterville Unified | Harmony Magnet Academy |
| Ravenswood City Elementary | Stanford New School |
| Ready Springs Union Elementary | Vantage Point Charter |
| Red Bluff Joint Union High | Educational Outreach Academy |
| Redding Elementary | Stellar Secondary Charter High |
| Redlands Unified | Grove |
| Riverside Unified | Gateway to College Early College High |
| Roseland Elementary | Roseland Charter |
| Sacramento City Unified | Genesis High |
| Sacramento City Unified | George Washington Carver School |
| Sacramento City Unified | New Technology High |
| Sacramento City Unified | Sacramento Charter High |
| Sacramento City Unified | The MET |
| San Bernardino City Unified | ASA Charter |
| San Bernardino City Unified | Provisional Accelerated Learning Academy |
| San Bernardino City Unified | Public Safety Academy |
| San Diego Unified | Arroyo Paseo Charter High |
| San Diego Unified | Audeo Charter |
| San Diego Unified | Charter School of San Diego |
| San Diego Unified | Cortez Hill Academy |
| San Diego Unified | Health Sciences High and Middle College |
| San Diego Unified | High Tech High |
| San Diego Unified | High Tech High International |
| San Diego Unified | High Tech High Media Arts |
| San Diego Unified | Preuss School UCSD |
| San Francisco Unified | City Arts and Tech High |
| San Francisco Unified | Five Keys Charter (SF Sheriff’s) |
| San Francisco Unified | Gateway High |
| San Francisco Unified | Leadership High |
| San Francisco Unified | Life Learning Academy Charter |
| San Francisco Unified | Metropolitan Arts & Technology High |
| San Francisco Unified | San Francisco Sheriff’s Department Five |
| San Francisco Unified | San Francisco Sheriff’s Department Five |
| San Gabriel Unified | Options for Youth San Gabriel |
| San Joaquin County Office of E | Career & Technical High |
| San Joaquin County Office of E | Venture Academy |
| San Jose Unified | Downtown College Preparatory |
| San Juan Unified | Choices Charter |
| San Juan Unified | Options for Youth-San Juan |
| San Juan Unified | Visions in Education |
| San Lorenzo Unified | KIPP King Collegiate High |
| San Lorenzo Valley Unified | SLVUSD Charter |
| San Luis Obispo County Office | Grizzly ChalleNGe Charter |
| San Marcos Unified | Bayshore Prep Charter |
| Sanger Unified | Hallmark Charter |
| Santa Ana Unified | Nova Academy Early College High |
| Santa Ana Unified | Orange County High School of the Arts |
| Santa Clara County Office of E | Leadership Public Schools – San Jose |
| Santa Clara County Office of E | University Preparatory Academy Charter |
| Santa Cruz City High | Delta Charter |
| Santa Cruz County Office of Ed | Pacific Collegiate Charter |
| Santa Rosa City Schools | Abraxis Charter |
| Santa Rosa City Schools | Arts and Ethics Academy |
| SBC – High Tech High | High Tech High Chula Vista |
| SBC – High Tech High | High Tech High North County |
| SBE – Animo Inglewood Charter | Animo Inglewood Charter High |
| SBE – Lifeline Education Chart | Lifeline Education Charter |
| SBE – The School of Arts and E | School of Arts and Enterprise |
| Sequoia Union High | Aspire East Palo Alto Phoenix Academy |
| Sequoia Union High | Summit Preparatory Charter High |
| Shasta Union High | Shasta Secondary Home |
| Shasta Union High | University Preparatory |
| Siskiyou County Office of Educ | Golden Eagle Charter |
| Siskiyou Union High | Golden Eagle Charter |
| Somis Union | Somis Academy |
| Stanislaus County Office of Ed | Archway Academy |
| Stanislaus County Office of Ed | Valley Charter High |
| Stockton Unified | Dr. Lewis Dolphin Stallworth Sr. Charter |
| Stockton Unified | Institute of Business, Management, and L |
| Summerville Union High | Connections Visual and Performing Arts A |
| Summerville Union High | Gold Rush Charter |
| Sweetwater Union High | MAAC Community Charter |
| Tehama County Office of Educat | Sacramento River Discovery Charter |
| Tracy Joint Unified | Millennium Charter |
| Tulare County Office of Educat | La Sierra High |
| Twin Hills Union Elementary | Orchard View |
| Twin Rivers Unified | California Aerospace Academy |
| Twin Rivers Unified | Community Collaborative Charter |
| Twin Rivers Unified | Futures High |
| Twin Rivers Unified | Heritage Peak Charter |
| Twin Rivers Unified | SAVA: Sacramento Academic and Vocational |
| Ukiah Unified | Accelerated Achievement Academy |
| Ukiah Unified | Redwood Academy of Ukiah |
| Upland Unified | Options for Youth – Upland |
| Vacaville Unified | Elise P. Buckingham Charter |
| Vallecitos Elementary | Rainbow Advanced Institute for Learning |
| Vallejo City Unified | MIT Academy |
| Ventura County Office of Educa | Vista Real Charter High |
| Victor Valley Union High | Excelsior Education Center |
| Victor Valley Union High | High Desert Academy of Applied Arts and |
| Victor Valley Union High | Options for Youth-Victorville Charter |
| Visalia Unified | Charter Alternatives Academy |
| Visalia Unified | Visalia Charter Independent Study |
| Vista Unified | Guajome Park Academy Charter |
| Vista Unified | North County Trade Tech High |
| Vista Unified | SIATech |
| Warner Unified | All Tribes Charter |
| Waterford Unified | Connecting Waters Charter |
| West Contra Costa Unified | Leadership Public Schools: Richmond |
| West Contra Costa Unified | West County Community High |
| West Fresno Elementary | W.E.B. DuBois Public Charter |
| West Park Elementary | West Park Charter Academy |
| West Sonoma County Union High | Russian River Charter |
| Western Placer Unified | Horizon Charter |
| Westwood Unified | Westwood Charter |
| Wheatland Union High | Academy for Career Education Charter |
| William S. Hart Union High | Mission View Public |
| William S. Hart Union High | Opportunities for Learning-Santa Clarita |
| William S. Hart Union High | Sequoia Charter |
| Willits Unified | Willits Charter |
| Windsor Unified | Insight School of California – North Bay |
| Yosemite Unified | Glacier High School Charter |
| Yuba City Unified | Yuba City Charter High |
| Yuba County Office of Educatio | Yuba County Career Preparatory Charter |


Trackbacks