Fallon School 2010 API
Fallon School 2010 API
- Fallon School Growth API 2010: 910 (+12)
- Fallon School 2010 Statewide Rank: 9 (where
10 is the highest rank and 1 is the lowest rank, read more…) - Fallon School Base API 2009: 898
- Click here for API results for other Dublin Unified School District schools
Fallon School 2010 STAR Test Results
The first row indicates the grade level (2 through 11, or EOC for End-of-Course). An asterisk (*) appears to protect student privacy when ten or fewer students had valid test scores. EOC stands for End-of-Course.
Reported Enrollment
| Result Type | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Reported Enrollment | 49 | 50 | 60 | 63 | 211 | 197 | 170 |
CST English-Language Arts
| Result Type | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Students Tested | 45 | 48 | 56 | 57 | 206 | 193 | 164 |
| % of Enrollment | 91.8 % | 96.0 % | 93.3 % | 90.5 % | 97.6 % | 98.0 % | 96.5 % |
| Students with Scores | 45 | 48 | 56 | 57 | 206 | 193 | 164 |
| Mean Scale Score | 389.2 | 362.7 | 403.8 | 380.6 | 399.4 | 398.4 | 394.0 |
| % Advanced | 47 % | 33 % | 59 % | 37 % | 57 % | 47 % | 52 % |
| % Proficient | 22 % | 23 % | 29 % | 44 % | 28 % | 37 % | 26 % |
| % Basic | 16 % | 23 % | 9 % | 14 % | 11 % | 11 % | 17 % |
| % Below Basic | 13 % | 15 % | 4 % | 2 % | 3 % | 3 % | 4 % |
| % Far Below Basic | 2 % | 6 % | 0 % | 4 % | 1 % | 2 % | 1 % |
CST Mathematics
| Result Type | 2 | 3 | 4 | 5 | 6 | 7 |
| Students Tested | 45 | 48 | 56 | 57 | 206 | 160 |
| % of Enrollment | 91.8 % | 96.0 % | 93.3 % | 90.5 % | 97.6 % | 81.2 % |
| Students with Scores | 45 | 48 | 56 | 57 | 206 | 160 |
| Mean Scale Score | 399.1 | 427.0 | 447.6 | 436.5 | 415.8 | 395.3 |
| % Advanced | 51 % | 58 % | 70 % | 49 % | 51 % | 35 % |
| % Proficient | 22 % | 23 % | 21 % | 35 % | 33 % | 41 % |
| % Basic | 16 % | 4 % | 7 % | 7 % | 8 % | 18 % |
| % Below Basic | 7 % | 6 % | 0 % | 4 % | 7 % | 6 % |
| % Far Below Basic | 4 % | 8 % | 2 % | 5 % | 2 % | 1 % |
CST Algebra I
| Result Type | 7 | 8 | EOC |
| Students Tested | 33 | 152 | 185 |
| % of Enrollment | 16.8 % | 89.4 % | |
| Students with Scores | 33 | 152 | 185 |
| Mean Scale Score | 541.7 | 380.5 | 409.3 |
| % Advanced | 100 % | 27 % | 40 % |
| % Proficient | 0 % | 30 % | 25 % |
| % Basic | 0 % | 24 % | 19 % |
| % Below Basic | 0 % | 15 % | 12 % |
| % Far Below Basic | 0 % | 4 % | 3 % |
CST History – Social Science Grade 8
| Result Type | 8 |
| Students Tested | 166 |
| % of Enrollment | 97.6 % |
| Students with Scores | 166 |
| Mean Scale Score | 403.1 |
| % Advanced | 58 % |
| % Proficient | 23 % |
| % Basic | 13 % |
| % Below Basic | 4 % |
| % Far Below Basic | 3 % |
CST Science – Grade 5 and Grade 8 Life Science
| Result Type | 5 | 8 |
| Students Tested | 57 | 166 |
| % of Enrollment | 90.5 % | 97.6 % |
| Students with Scores | 57 | 166 |
| Mean Scale Score | 390.8 | 430.1 |
| % Advanced | 35 % | 60 % |
| % Proficient | 51 % | 18 % |
| % Basic | 9 % | 13 % |
| % Below Basic | 2 % | 7 % |
| % Far Below Basic | 4 % | 2 % |


Trackbacks