Dublin Unified School District 2012 API and STAR Results
Dublin Unified School District 2012 API
- Dublin Unified School District Growth API 2012: 901 (+17)
- Dublin Unified School District Base API 2011: 884
Dublin Unified School District 2012 STAR Test Results
The first row indicates the grade level (2 through 11, or EOC for End-of-Course). An asterisk (*) appears to protect student privacy when ten or fewer students had valid test scores. EOC stands for End-of-Course.
Reported Enrollment
Result Type | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Reported Enrollment | 610 | 624 | 557 | 554 | 504 | 455 | 453 | 465 | 430 | 426 |
CST English-Language Arts
Result Type | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Students Tested | 607 | 601 | 541 | 534 | 479 | 441 | 439 | 448 | 421 | 417 |
% of Enrollment | 99.5 % | 96.3 % | 97.1 % | 96.4 % | 95.0 % | 96.9 % | 96.9 % | 96.3 % | 97.9 % | 97.9 % |
Students with Scores | 606 | 600 | 541 | 534 | 479 | 441 | 439 | 447 | 421 | 417 |
Mean Scale Score | 407.1 | 388.3 | 411.3 | 401.9 | 395.6 | 404.4 | 396.6 | 392.9 | 377.0 | 371.4 |
% Advanced | 56 % | 40 % | 65 % | 55 % | 51 % | 52 % | 54 % | 47 % | 41 % | 37 % |
% Proficient | 28 % | 32 % | 22 % | 29 % | 30 % | 34 % | 26 % | 29 % | 30 % | 30 % |
% Basic | 11 % | 23 % | 11 % | 13 % | 14 % | 10 % | 15 % | 17 % | 21 % | 22 % |
% Below Basic | 3 % | 4 % | 2 % | 3 % | 4 % | 2 % | 4 % | 5 % | 7 % | 7 % |
% Far Below Basic | 2 % | 2 % | 0 % | 1 % | 0 % | 1 % | 1 % | 1 % | 1 % | 5 % |
CST Mathematics
Result Type | 2 | 3 | 4 | 5 | 6 | 7 |
Students Tested | 607 | 601 | 542 | 535 | 482 | 394 |
% of Enrollment | 99.5 % | 96.3 % | 97.3 % | 96.6 % | 95.6 % | 86.6 % |
Students with Scores | 606 | 600 | 542 | 535 | 482 | 394 |
Mean Scale Score | 431.4 | 453.2 | 443.6 | 448.6 | 397.1 | 405.5 |
% Advanced | 61 % | 66 % | 70 % | 54 % | 35 % | 45 % |
% Proficient | 25 % | 21 % | 19 % | 28 % | 35 % | 30 % |
% Basic | 9 % | 11 % | 8 % | 13 % | 21 % | 18 % |
% Below Basic | 3 % | 2 % | 3 % | 4 % | 8 % | 5 % |
% Far Below Basic | 2 % | 0 % | 1 % | 1 % | 1 % | 2 % |
CST General Mathematics
Result Type | 8 | EOC |
Students Tested | 2 | 2 |
% of Enrollment | 0.4 % | |
Students with Scores | 2 | 2 |
Mean Scale Score | * | * |
% Advanced | * | * |
% Proficient | * | * |
% Basic | * | * |
% Below Basic | * | * |
% Far Below Basic | * | * |
CST Algebra I
Result Type | 7 | 8 | 9 | 10 | 11 | EOC |
Students Tested | 49 | 397 | 191 | 46 | 19 | 702 |
% of Enrollment | 10.8 % | 87.6 % | 41.1 % | 10.7 % | 4.5 % | |
Students with Scores | 49 | 397 | 191 | 46 | 19 | 702 |
Mean Scale Score | 502.2 | 366.4 | 349.3 | 296.5 | 284.8 | 364.4 |
% Advanced | 86 % | 23 % | 12 % | 0 % | 0 % | 23 % |
% Proficient | 12 % | 28 % | 37 % | 17 % | 11 % | 28 % |
% Basic | 2 % | 23 % | 26 % | 17 % | 21 % | 22 % |
% Below Basic | 0 % | 19 % | 18 % | 50 % | 37 % | 20 % |
% Far Below Basic | 0 % | 7 % | 7 % | 15 % | 32 % | 8 % |
CST Integrated Math 1
Result Type | 11 | EOC |
Students Tested | 15 | 15 |
% of Enrollment | 3.5 % | |
Students with Scores | 15 | 15 |
Mean Scale Score | 293.9 | 293.9 |
% Advanced | 0 % | 0 % |
% Proficient | 0 % | 0 % |
% Basic | 53 % | 53 % |
% Below Basic | 40 % | 40 % |
% Far Below Basic | 7 % | 7 % |
CST Geometry
Result Type | 8 | 9 | 10 | 11 | EOC |
Students Tested | 38 | 205 | 139 | 41 | 423 |
% of Enrollment | 8.4 % | 44.1 % | 32.3 % | 9.6 % | |
Students with Scores | 38 | 205 | 139 | 41 | 423 |
Mean Scale Score | 468.5 | 387.6 | 324.0 | 285.0 | 364.0 |
% Advanced | 79 % | 27 % | 8 % | 2 % | 23 % |
% Proficient | 18 % | 42 % | 20 % | 10 % | 30 % |
% Basic | 3 % | 27 % | 37 % | 22 % | 28 % |
% Below Basic | 0 % | 3 % | 31 % | 44 % | 16 % |
% Far Below Basic | 0 % | 0 % | 4 % | 22 % | 4 % |
CST Algebra II
Result Type | 8 | 9 | 10 | 11 | EOC |
Students Tested | 1 | 42 | 198 | 135 | 376 |
% of Enrollment | 0.2 % | 9.0 % | 46.0 % | 31.7 % | |
Students with Scores | 1 | 42 | 198 | 135 | 376 |
Mean Scale Score | * | 491.3 | 375.9 | 318.1 | 368.5 |
% Advanced | * | 86 % | 29 % | 6 % | 27 % |
% Proficient | * | 14 % | 34 % | 19 % | 26 % |
% Basic | * | 0 % | 21 % | 32 % | 23 % |
% Below Basic | * | 0 % | 12 % | 31 % | 18 % |
% Far Below Basic | * | 0 % | 4 % | 13 % | 7 % |
CST Summative High School Mathematics
Result Type | 9 | 10 | 11 | EOC |
Students Tested | 2 | 29 | 188 | 219 |
% of Enrollment | 0.4 % | 6.7 % | 44.1 % | |
Students with Scores | 2 | 29 | 188 | 219 |
Mean Scale Score | * | 451.1 | 384.5 | 394.3 |
% Advanced | * | 76 % | 31 % | 37 % |
% Proficient | * | 14 % | 36 % | 33 % |
% Basic | * | 7 % | 15 % | 14 % |
% Below Basic | * | 3 % | 15 % | 14 % |
% Far Below Basic | * | 0 % | 2 % | 2 % |
CST History – Social Science Grade 8
Result Type | 8 |
Students Tested | 450 |
% of Enrollment | 99.3 % |
Students with Scores | 450 |
Mean Scale Score | 392.8 |
% Advanced | 53 % |
% Proficient | 21 % |
% Basic | 15 % |
% Below Basic | 6 % |
% Far Below Basic | 5 % |
CST World History
Result Type | 9 | 10 | 11 | EOC |
Students Tested | 3 | 417 | 10 | 430 |
% of Enrollment | 0.6 % | 97.0 % | 2.3 % | |
Students with Scores | 417 | 5 | 422 | |
Mean Scale Score | * | 397.1 | * | 396.5 |
% Advanced | * | 47 % | * | 47 % |
% Proficient | * | 25 % | * | 25 % |
% Basic | * | 19 % | * | 19 % |
% Below Basic | * | 4 % | * | 4 % |
% Far Below Basic | * | 5 % | * | 5 % |
CST U.S. History
Result Type | 11 |
Students Tested | 414 |
% of Enrollment | 97.2 % |
Students with Scores | 414 |
Mean Scale Score | 394.1 |
% Advanced | 50 % |
% Proficient | 25 % |
% Basic | 16 % |
% Below Basic | 4 % |
% Far Below Basic | 4 % |
CST Science – Grade 5, Grade 8, and Grade 10 Life Science
Result Type | 5 | 8 | 10 |
Students Tested | 536 | 440 | 417 |
% of Enrollment | 96.8 % | 97.1 % | 97.0 % |
Students with Scores | 536 | 440 | 417 |
Mean Scale Score | 412.2 | 446.1 | 392.8 |
% Advanced | 51 % | 64 % | 46 % |
% Proficient | 34 % | 19 % | 30 % |
% Basic | 10 % | 10 % | 15 % |
% Below Basic | 4 % | 4 % | 4 % |
% Far Below Basic | 1 % | 4 % | 5 % |
CST Biology
Result Type | 9 | 10 | 11 | EOC |
Students Tested | 255 | 176 | 193 | 624 |
% of Enrollment | 54.8 % | 40.9 % | 45.3 % | |
Students with Scores | 254 | 176 | 193 | 623 |
Mean Scale Score | 422.8 | 368.6 | 404.6 | 401.8 |
% Advanced | 74 % | 31 % | 62 % | 58 % |
% Proficient | 20 % | 35 % | 21 % | 25 % |
% Basic | 5 % | 27 % | 9 % | 13 % |
% Below Basic | 0 % | 3 % | 4 % | 2 % |
% Far Below Basic | 0 % | 3 % | 3 % | 2 % |
CST Chemistry
Result Type | 10 | 11 | EOC |
Students Tested | 201 | 118 | 319 |
% of Enrollment | 46.7 % | 27.7 % | |
Students with Scores | 201 | 118 | 319 |
Mean Scale Score | 400.2 | 375.5 | 391.1 |
% Advanced | 46 % | 30 % | 40 % |
% Proficient | 38 % | 41 % | 39 % |
% Basic | 15 % | 25 % | 19 % |
% Below Basic | 0 % | 4 % | 2 % |
% Far Below Basic | 0 % | 0 % | 0 % |
CST Earth Science
Result Type | 9 | 10 | 11 | EOC |
Students Tested | 1 | 3 | 24 | 28 |
% of Enrollment | 0.2 % | 0.7 % | 5.6 % | |
Students with Scores | 1 | 3 | 24 | 28 |
Mean Scale Score | * | * | 363.1 | 358.4 |
% Advanced | * | * | 25 % | 21 % |
% Proficient | * | * | 46 % | 46 % |
% Basic | * | * | 17 % | 18 % |
% Below Basic | * | * | 8 % | 7 % |
% Far Below Basic | * | * | 4 % | 7 % |
CST Physics
Result Type | 9 | 10 | 11 | EOC |
Students Tested | 187 | 25 | 25 | 237 |
% of Enrollment | 40.2 % | 5.8 % | 5.9 % | |
Students with Scores | 187 | 25 | 25 | 237 |
Mean Scale Score | 327.0 | 329.0 | 342.6 | 328.9 |
% Advanced | 7 % | 16 % | 28 % | 10 % |
% Proficient | 19 % | 8 % | 12 % | 17 % |
% Basic | 48 % | 44 % | 24 % | 45 % |
% Below Basic | 17 % | 16 % | 20 % | 17 % |
% Far Below Basic | 9 % | 16 % | 16 % | 10 % |
CST Integrated/Coordinated Science 1
Result Type | 11 | EOC |
Students Tested | 22 | 22 |
% of Enrollment | 5.2 % | |
Students with Scores | 22 | 22 |
Mean Scale Score | 355.3 | 355.3 |
% Advanced | 23 % | 23 % |
% Proficient | 32 % | 32 % |
% Basic | 32 % | 32 % |
% Below Basic | 9 % | 9 % |
% Far Below Basic | 5 % | 5 % |
No comments yet