Dublin High School Class of 2017 College Acceptance Results
DUBLIN, CA–It’s that time once again, the virtual envelopes have been opened and our students know where they are going after high school! Here are your Dublin High School Class of 2017 college acceptance results. This year’s seniors found their post-high school fit in 2-year and 4-year college from coast-to-coast, across the Pacific and north of the border. Consistent with prior years, 99% of Dublin High seniors are attending a 2 or 4-year college.
A complete list of college acceptance results from 474 Dublin High School seniors is listed below, including Harvard, Stanford, Columbia, Purdue, USC, every University of California (UC), every CSU campus and many more. The success of this year’s graduating class builds on the achievements of the Dublin High Class of 2016 (last year’s Dublin High School college acceptance results are available here).
In addition, four seniors in Dublin High School’s Class of 2017 have chosen to serve their country by enlisting in the military, along with several students taking a gap year, joining the workforce and even traveling for a Mission.
Over sixty Dublin High School alumni have contributed articles to OneDublin.org’s Life in College series, with more still contributing to the Life After College series. This unique series of articles by former Dublin High School students covers life at colleges across the country including Harvard, Stanford, Columbia / JTS, UC Berkeley, Chapman UC Davis, UCLA, UCSD, West Point, St. Mary’s, Pace, University of Chicago, UNR, Santa Clara, University of Arizona, Carroll College, Georgetown, Penn State, Sonoma State, Syracuse, Santa Barbara City College, Las Positas College, University of British Columbia and more.
Dublin High School Class of 2017 students are also taking advantage of cost-effective Community College Transfer Programs into 4-year colleges. According to Dublin High School Counseling, 98% of Dublin High School students destined for a local community college are intending to transfer into a 4-year college for their junior year. More information on Community College Transfer Programs is available here.
Congratulations Dublin High School Class of 2017 – have a terrific summer!
The full list of colleges that extended offers of admission to Dublin High School Class of 2017 seniors was provided by Dublin High School Counseling.
College or University | Attending | Accepted |
University of California – Berkeley | x | x |
University of California – Davis | x | x |
University of California – Irvine | x | x |
University of California – Los Angeles | x | x |
University of California – Merced | x | x |
University of California – Riverside | x | x |
University of California – San Diego | x | x |
University of California – Santa Barbara | x | x |
University of California – Santa Cruz | x | x |
California State University Bakersfield | x | |
California State University Channel Islands | x | |
California State University Chico | x | x |
California State University Dominguez Hills | x | x |
California State University East Bay | x | x |
California State University Fresno | x | |
California State University Fullerton | x | x |
Humboldt State University | x | x |
California State University Long Beach | x | x |
California State University Los Angeles | x | |
California Maritime Academy | x | |
California State University Monterey Bay | x | |
California State University Northridge | x | x |
California State Polytechnic University, Pomona | x | x |
California State University Sacramento | x | x |
California State University San Bernardino | x | |
San Diego State University | x | x |
San Francisco State University | x | x |
San Jose State University | x | x |
California Polytechnic State University, SLO | x | x |
California State University San Marcos | x | x |
Sonoma State University | x | x |
California State University Stanislaus | x | |
American University | x | |
Amherst College | x | x |
Arizona State University | x | x |
Aurora University | x | x |
Azusa Pacific University | x | x |
Baylor University | x | x |
Benedictine University | x | x |
Berklee School of Music | x | x |
Biola University | x | x |
Boise State University | x | x |
Boston University | x | x |
Brigham Young University | x | x |
Bryn Mawr College | x | |
Cal Lutheran | x | |
Carlton College | x | x |
Case Western University | x | x |
Chapman | x | |
Clemson | x | |
Cogswell College | x | x |
Colorado School of Mines | x | |
Colorado State University | x | |
Columbia University | x | x |
Concordia University | x | x |
Creighton | x | |
De Paul University | x | x |
Digipen University | x | x |
Dominican College | x | x |
Drexel | x | |
Eastern Washington State | x | |
Emmanuel College | x | |
Emory University | x | |
Fordham | x | |
Full Sail University | x | x |
George Washington | x | |
Georgetown | x | |
Georgia Tech | x | |
Gonzaga University | x | x |
Grand Canyon University | x | x |
Harvard University | x | x |
Harvey Mudd | x | |
Hawaii Pacific | x | |
Hofstra | x | |
Holy Names College | x | x |
John Hopkins | x | |
Laguna College of Design | x | x |
Lesley University | x | x |
Lewis and Clark | x | |
Marymount Manhattan College | x | |
Middlebury College | x | x |
Mills College | x | x |
Montana State | x | |
Montero University | x | x |
Muhlenberg College | x | |
Northeastern | x | |
Northern Arizona University | x | |
Northern Ohio State | x | x |
Notre Dame de Namur | x | |
NYU | x | |
Occidental | x | |
Ohio State University | x | x |
Oregon State University | x | x |
Pace | x | |
Pacific Oregon University | x | |
Penn State | x | |
Pepperdine | x | |
Point Loma Nazarene | x | x |
Pratt Institute | x | x |
Purdue University | x | x |
Regis | x | |
Rice University | x | |
Roanoke College | x | x |
Rutgers | x | |
Saint Mary’s College | x | x |
Santa Clara University | x | x |
Santa Fe Univ. of Art & Design | x | |
Seattle Pacific University | x | x |
Seattle University | x | x |
Seton Hall | x | |
Southern Oregon University | x | x |
Southern University | x | x |
Southern Utah State | x | x |
St. Cloud State | x | |
St. Johns University | x | |
Stanford University | x | x |
Stonehill College | x | |
Syracuse University | x | x |
Temple University | x | |
Texas A&M | x | x |
Texas Christian University | x | |
Tri-County Technical College | x | x |
Trinity College (Ireland) | x | |
TU (Germany) | x | x |
Tufts University | x | |
University of Arizona | x | x |
University of British Columbia (Canada) | x | x |
University of Chicago | x | |
University of Colorado | x | x |
University of Connecticut | x | |
University of Delaware | x | |
University of Denver | x | |
University of Florida | x | |
University of Georgia | x | |
University of Hawaii | x | |
University of Illinois | x | x |
University of La Verne | x | |
University of Louisiana | x | |
University of Massachusetts | x | |
University of Michigan | x | x |
University of Minnesota | x | x |
University of Missouri | x | |
University of Nevada | x | |
University of Oregon | x | x |
University of Ottawa (Canada) | x | x |
University of Portland | x | x |
University of Puget Sound | x | |
University of Redlands | x | x |
University of Rhode Island | x | |
University of San Francisco | x | x |
University of South Carolina | x | |
University of Southern California | x | x |
University of the Pacific | x | x |
University of Utah | x | x |
University of Victoria (Canada) | x | |
University of Washington | x | x |
University of Wisconsin | x | |
University of Wyoming | x | x |
UNLV | x | |
UT Austin | x | |
Utah State University | x | x |
Washington State University | x | x |
Western Washington University | x | |
Westmount | x | |
Wheaton | x | |
William Jessop University | x | x |
WPI | x | |
Xavier University | x | x |
Trackbacks
Comments are closed.