Fallon Middle School Hosts Percussion Ensemble and Winter Color Guard Competition Saturday Feb. 23
Dublin is in for a treat this Saturday (Feb. 23) as Fallon Middle School will be hosting over 45 of the finest Winter Color Guards and Percussion Ensembles from throughout the Bay Area, including units from Dublin High School, Fallon Middle School and Wells Middle School. This is a great honor as Fallon is the only middle school in the California Color Circuit to host such an event. The event also includes four World Guards.
If you live near Fallon Middle School, just follow the sound of percussive practice to the event. Percussion Ensemble and Winter Color Guard competitions are very entertaining to watch – if you haven’t experienced an event like this before, now is a terrific time to start. The Percussion Ensemble and Winter Color Guard performances combine music, choreography, dance, theatre and the discipline of competition. The middle and high school students that compete at these events take their performances very seriously – investing hours after school and on weekends to prepare for competition.
- $10.00 all day pass covers both Percussion and Color Guard performances (children under 5 are free)
- Percussion Doors Open: 11:30 A M
- Percussion Starts at: 12:00 PM
- Color Guard Doors Open: 4:30 PM
- Color Guard Starts at: 5:00 PM
Percussion Ensemble Competition Schedule
Unit | Class | Timing | Start Time |
FREMONT | PS AA | 9 min | 12:00 PM |
VALLEY CHRISTIAN (EVAL) | PS A | 9 min | 12:09 PM |
LODI (NON-MEM) | PS A | 9 min | 12:18 PM |
WEST CAMPUS (NON-MEM) | PS A | 9 min | 12:27 PM |
LOS GATOS (EVAL) | PS A | 9 min | 12:36 PM |
BRANHAM | PS A | 9 min | 12:45 PM |
MT EDEN | PS A | 9 min | 12:54 PM |
ARROYO | PS A | 9 min | 1:03 PM |
RANCHO COTATE | PS A | 9 min | 1:12 PM |
(Break – 15 mins) | 1:21 PM | ||
OAK GROVE | PS AA | 9 min | 1:36 PM |
DUBLIN | PS AA | 9 min | 1:45 PM |
LAGUNA CREEK | PS AA | 9 min | 1:54 PM |
WELLS | PIA | 9 min | 2:03 PM |
TEAM PERCUSSION USA (EVAL) | PIA | 9 min | 2:12 PM |
FALLON | PIA | 9 min | 2:21 PM |
(Break – 15 mins) | 2:30 PM | ||
LYNBROOK | PS CA | 9 min | 2:45 PM |
SAN BENITO | PS CA | 9 min | 2:54 PM |
JESSE BETHEL | PSO | 10 min | 3:03 PM |
AMADOR VALLEY (E VAL) | PSO | 10 min | 3:13 PM |
[Break – Section Lead ers to Door] | – – – – | 10 min | 3:23 PM |
AWARDS | – – – – | 10 min | 3:33 PM |
[Contest Ends] | 3:43 PM |
Winter Color Guard Competition Schedule
Unit | Class | Timing | Perform |
LODI | SRA | 7 min | 5:00 PM |
IRVINGTON | SRA | 7 min | 5:07 PM |
ALVARADO B | SRA | 7 min | 5:14 PM |
DUBLIN IRISH GUARD | SRA | 7 min | 5:21 PM |
RANCHO COTATI | SRA | 7 min | 5:28 PM |
ALVARADO A | SRAA | 7 min | 5:35 PM |
ARROYO | SRAA | 7 min | 5:42 PM |
WELLS MIDDLE | IRA | 7 min | 5:49 PM |
PLEASANTON | IRA | 7 min | 5:56 PM |
FALLON | IRA | 7 min | 6:04 PM |
Intermission | |||
WEST CAMPUS | SA | 8 min | 7:00 PM |
AMADOR VALLEY | SAA | 8 min | 7:08 PM |
GRANADA | SAA | 8 min | 7:16 PM |
HOMESTEAD | SAA | 8 min | 7:24 PM |
LAGUNA CREEK | SAA | 8 min | 7:32 PM |
SARATOGA | SAA | 8 min | 7:40 PM |
JESSE BETHEL | SAA | 8 min | 7:48 PM |
GRANITE BAY | SAA | 8 min | 7:56 PM |
BLUE DEVILS | IA | 8 min | 8:04 PM |
OAK GROVE TOO | IA | 8 min | 8:12 PM |
FAIRFIELD OPEN | SO | 8 min | 8:21 PM |
LOGAN OPEN | SO | 8 min | 8:30 PM |
OAK GROVE | SO | 8 min | 8:39 PM |
ARMIJO | SO | 8 min | 8:48 PM |
LOGAN WORLD | SW | 10 min | 8:58 PM |
DEVIATION | IW | 10 min | 9:08 PM |
IN MOTION | IW | 10 min | 9:18 PM |
VANGUARD | IW | 10 min | 9:28 PM |
AWARDS |
Note: Schedule subject to change (http://www.theccgc.org/CCGC/schedule2013.htm).
Comments are closed.