Dublin Unified School District 2010 API
Dublin Unified School District 2010 API
- Dublin Unified School District Growth API 2010: 878 (+ 24)
- Dublin Unified School District Base API 2009: 854
Dublin Unified School District 2010 STAR Test Results
The first row indicates the grade level (2 through 11, or EOC for End-of-Course). An asterisk (*) appears to protect student privacy when ten or fewer students had valid test scores. EOC stands for End-of-Course.
CST English-Language Arts
| Result Type | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Students Tested | 504 | 508 | 489 | 440 | 409 | 407 | 373 | 404 | 400 | 371 |
| % of Enrollment | 98.2 % | 97.5 % | 96.4 % | 96.7 % | 96.7 % | 95.5 % | 92.8 % | 98.8 % | 97.1 % | 97.4 % |
| Students with Scores | 504 | 508 | 489 | 440 | 409 | 407 | 373 | 403 | 400 | 371 |
| Mean Scale Score | 389.2 | 377.4 | 402.3 | 386.4 | 384.1 | 383.3 | 386.1 | 379.0 | 372.9 | 361.0 |
| % Advanced | 40 % | 34 % | 57 % | 44 % | 42 % | 38 % | 46 % | 38 % | 39 % | 32 % |
| % Proficient | 36 % | 35 % | 25 % | 37 % | 34 % | 37 % | 27 % | 33 % | 25 % | 30 % |
| % Basic | 16 % | 21 % | 11 % | 14 % | 16 % | 17 % | 20 % | 20 % | 27 % | 24 % |
| % Below Basic | 5 % | 8 % | 5 % | 4 % | 7 % | 5 % | 5 % | 7 % | 5 % | 8 % |
| % Far Below Basic | 3 % | 2 % | 2 % | 2 % | 1 % | 3 % | 1 % | 2 % | 4 % | 7 % |
CST Mathematics
| Result Type | 2 | 3 | 4 | 5 | 6 | 7 |
| Students Tested | 504 | 509 | 490 | 441 | 405 | 362 |
| % of Enrollment | 98.2 % | 97.7 % | 96.6 % | 96.9 % | 95.7 % | 85.0 % |
| Students with Scores | 504 | 509 | 490 | 441 | 405 | 362 |
| Mean Scale Score | 424.7 | 446.9 | 426.8 | 421.7 | 393.7 | 375.3 |
| % Advanced | 57 % | 60 % | 62 % | 46 % | 39 % | 26 % |
| % Proficient | 25 % | 21 % | 23 % | 30 % | 34 % | 37 % |
| % Basic | 12 % | 14 % | 11 % | 13 % | 16 % | 25 % |
| % Below Basic | 6 % | 4 % | 3 % | 7 % | 10 % | 10 % |
| % Far Below Basic | 1 % | 1 % | 1 % | 4 % | 2 % | 2 % |
CST General Mathematics
| Result Type | 8 | 9 | EOC |
| Students Tested | 22 | 1 | 23 |
| % of Enrollment | 5.5 % | 0.2 % | |
| Students with Scores | 22 | 1 | 23 |
| Mean Scale Score | 306.6 | * | 303.6 |
| % Advanced | 0 % | * | 0 % |
| % Proficient | 14 % | * | 13 % |
| % Basic | 50 % | * | 48 % |
| % Below Basic | 23 % | * | 22 % |
| % Far Below Basic | 14 % | * | 17 % |
CST Algebra I
| Result Type | 7 | 8 | 9 | 10 | 11 | EOC |
| Students Tested | 45 | 328 | 193 | 32 | 29 | 627 |
| % of Enrollment | 10.6 % | 81.6 % | 47.2 % | 7.8 % | 7.6 % | |
| Students with Scores | 45 | 327 | 193 | 32 | 29 | 626 |
| Mean Scale Score | 514.2 | 364.8 | 339.7 | 315.4 | 305.0 | 362.7 |
| % Advanced | 91 % | 20 % | 8 % | 0 % | 0 % | 19 % |
| % Proficient | 9 % | 31 % | 34 % | 28 % | 10 % | 29 % |
| % Basic | 0 % | 29 % | 33 % | 31 % | 45 % | 29 % |
| % Below Basic | 0 % | 17 % | 19 % | 25 % | 31 % | 17 % |
| % Far Below Basic | 0 % | 4 % | 6 % | 16 % | 14 % | 5 % |
CST Geometry
| Result Type | 8 | 9 | 10 | 11 | EOC |
| Students Tested | 18 | 188 | 145 | 46 | 397 |
| % of Enrollment | 4.5 % | 46.0 % | 35.2 % | 12.1 % | |
| Students with Scores | 18 | 188 | 145 | 46 | 397 |
| Mean Scale Score | 472.8 | 386.6 | 330.5 | 310.1 | 361.2 |
| % Advanced | 78 % | 28 % | 6 % | 0 % | 19 % |
| % Proficient | 22 % | 40 % | 23 % | 17 % | 30 % |
| % Basic | 0 % | 28 % | 39 % | 41 % | 32 % |
| % Below Basic | 0 % | 4 % | 28 % | 37 % | 16 % |
| % Far Below Basic | 0 % | 0 % | 4 % | 4 % | 2 % |
CST Algebra II
| Result Type | 8 | 9 | 10 | 11 | EOC |
| Students Tested | 4 | 20 | 185 | 99 | 308 |
| % of Enrollment | 1.0 % | 4.9 % | 44.9 % | 26.0 % | |
| Students with Scores | 4 | 20 | 185 | 99 | 308 |
| Mean Scale Score | * | 432.8 | 371.1 | 324.7 | 362.1 |
| % Advanced | * | 60 % | 29 % | 10 % | 26 % |
| % Proficient | * | 35 % | 32 % | 17 % | 27 % |
| % Basic | * | 0 % | 23 % | 37 % | 26 % |
| % Below Basic | * | 0 % | 15 % | 29 % | 19 % |
| % Far Below Basic | * | 5 % | 1 % | 6 % | 3 % |
CST Summative High School Mathematics
| Result Type | 10 | 11 | EOC |
| Students Tested | 15 | 133 | 148 |
| % of Enrollment | 3.6 % | 34.9 % | |
| Students with Scores | 15 | 133 | 148 |
| Mean Scale Score | 465.9 | 362.3 | 372.8 |
| % Advanced | 80 % | 24 % | 30 % |
| % Proficient | 20 % | 32 % | 30 % |
| % Basic | 0 % | 26 % | 23 % |
| % Below Basic | 0 % | 14 % | 12 % |
| % Far Below Basic | 0 % | 5 % | 5 % |
CST History – Social Science Grade 8
| Result Type | 8 |
| Students Tested | 385 |
| % of Enrollment | 95.8 % |
| Students with Scores | 385 |
| Mean Scale Score | 386.3 |
| % Advanced | 45 % |
| % Proficient | 27 % |
| % Basic | 18 % |
| % Below Basic | 5 % |
| % Far Below Basic | 5 % |
CST World History
| Result Type | 9 | 10 | 11 | EOC |
| Students Tested | 1 | 387 | 10 | 398 |
| % of Enrollment | 0.2 % | 93.9 % | 2.6 % | |
| Students with Scores | 1 | 386 | 7 | 394 |
| Mean Scale Score | * | 397.9 | * | 395.7 |
| % Advanced | * | 49 % | * | 48 % |
| % Proficient | * | 22 % | * | 22 % |
| % Basic | * | 20 % | * | 20 % |
| % Below Basic | * | 6 % | * | 6 % |
| % Far Below Basic | * | 4 % | * | 4 % |
CST U.S. History
| Result Type | 11 |
| Students Tested | 359 |
| % of Enrollment | 94.2 % |
| Students with Scores | 359 |
| Mean Scale Score | 384.5 |
| % Advanced | 40 % |
| % Proficient | 32 % |
| % Basic | 16 % |
| % Below Basic | 7 % |
| % Far Below Basic | 6 % |
CST Science – Grade 5, Grade 8, and Grade 10 Life Science
| Result Type | 5 | 8 | 10 |
| Students Tested | 439 | 369 | 396 |
| % of Enrollment | 96.5 % | 91.8 % | 96.1 % |
| Students with Scores | 438 | 369 | 396 |
| Mean Scale Score | 403.2 | 425.6 | 386.2 |
| % Advanced | 45 % | 60 % | 45 % |
| % Proficient | 39 % | 20 % | 24 % |
| % Basic | 10 % | 12 % | 20 % |
| % Below Basic | 4 % | 5 % | 6 % |
| % Far Below Basic | 3 % | 3 % | 5 % |
CST Biology
| Result Type | 9 | 10 | 11 | EOC |
| Students Tested | 210 | 203 | 149 | 562 |
| % of Enrollment | 51.3 % | 49.3 % | 39.1 % | |
| Students with Scores | 210 | 201 | 148 | 559 |
| Mean Scale Score | 416.1 | 372.7 | 373.0 | 389.1 |
| % Advanced | 68 % | 33 % | 32 % | 46 % |
| % Proficient | 26 % | 34 % | 33 % | 31 % |
| % Basic | 6 % | 25 % | 24 % | 18 % |
| % Below Basic | 0 % | 4 % | 7 % | 3 % |
| % Far Below Basic | 0 % | 3 % | 4 % | 2 % |
CST Chemistry
| Result Type | 9 | 10 | 11 | EOC |
| Students Tested | 1 | 145 | 121 | 267 |
| % of Enrollment | 0.2 % | 35.2 % | 31.8 % | |
| Students with Scores | 145 | 121 | 266 | |
| Mean Scale Score | * | 404.3 | 375.7 | 391.3 |
| % Advanced | * | 57 % | 31 % | 45 % |
| % Proficient | * | 33 % | 34 % | 33 % |
| % Basic | * | 10 % | 33 % | 21 % |
| % Below Basic | * | 0 % | 2 % | 1 % |
| % Far Below Basic | * | 0 % | 0 % | 0 % |
CST Earth Science
| Result Type | 10 | EOC |
| Students Tested | 1 | 1 |
| % of Enrollment | 0.2 % | |
| Students with Scores | 1 | 1 |
| Mean Scale Score | * | * |
| % Advanced | * | * |
| % Proficient | * | * |
| % Basic | * | * |
| % Below Basic | * | * |
| % Far Below Basic | * | * |
CST Physics
| Result Type | 9 | 10 | 11 | EOC |
| Students Tested | 182 | 34 | 16 | 232 |
| % of Enrollment | 44.5 % | 8.3 % | 4.2 % | |
| Students with Scores | 182 | 34 | 16 | 232 |
| Mean Scale Score | 336.0 | 334.8 | 370.1 | 338.2 |
| % Advanced | 10 % | 3 % | 38 % | 11 % |
| % Proficient | 28 % | 41 % | 38 % | 31 % |
| % Basic | 44 % | 32 % | 19 % | 41 % |
| % Below Basic | 13 % | 6 % | 6 % | 11 % |
| % Far Below Basic | 5 % | 18 % | 0 % | 7 % |
CST Integrated/Coordinated Science 1
| Result Type | 11 | EOC |
| Students Tested | 10 | 10 |
| % of Enrollment | 2.6 % | |
| Students with Scores | 10 | 10 |
| Mean Scale Score | * | * |
| % Advanced | * | * |
| % Proficient | * | * |
| % Basic | * | * |
| % Below Basic | * | * |
| % Far Below Basic | * | * |
No comments yet

